All Ireland Football Final 1990

16 September 1990

Croke Park, Dublin

Total Game Time: 70 mins

1st Half: 35 mins

2nd Half: 35 mins

Summary

Starting Line Up (Number, Player, Playing time)

Armagh

Tyrone

Scores

Armagh Tyrone
11 L Tompkins (0-4,0-4 f) 14 B Stafford (0-6, 0-4 f)
8 S Fahy (0-4) 15 B Flynn (0-1)
15 M McCarthy (0-2) 12 C Brady (0-1)
13 P McGrath (0-1) 10 D Beggy (0-1)

Team Possessions Possession Time (mins) Ave Possession time (secs) 45 Entry Shots % Shots per Possession Shot Rate (secs) Scores
Armagh 62 13.98270 13.53164 39 18 29.03226 46.60899 9
Tyrone 62 15.77492 15.26605 42 21 33.87097 45.07120 12

Periods

Match Timeline (Segments indicate a Phase of Play)

Positions

Average Position by Action

Armagh - Game

Period

Tyrone - Game

Period

Action Areas

Armagh

Tyrone

Ball Movement

45 Entries

Team Entry into 45 Shots Shot% per Entry Scores Score% per Entry
Armagh 39 16 41.02564 8 20.51282
Tyrone 42 20 47.61905 12 28.57143

Armagh

Team count…2 count…3 count…4 count…5 count…6 count…7 count…8 count…9 count…10
Armagh 40 4 4 3 10 12 9 0 0

Armagh - Game

Tyrone

Team count…2 count…3 count…4 count…5 count…6 count…7 count…8 count…9 count…10
Tyrone 41 7 3 7 12 7 10 0 0

Tyrone - Game

Zones Frequency (Total Actions within a Zone)

Armagh

Tyrone

Time

Possessions - Pitch Area Origin & Type (Ko Start Area = where received)

Armagh

Team Start Area PW Ko Average Time (secs) Total Time (secs)
Armagh In_Def 7 0 29.487286 206.411000
Armagh Mid_Def 17 0 12.422368 236.024998
Armagh Out_Def 10 6 13.135245 249.569659
Armagh Out_Att 8 2 8.496184 127.442754
Armagh Mid_Att 1 0 7.105303 7.105303
Armagh In_Att 1 0 12.408181 12.408181

Tyrone

Team Start Area PW Ko Average Time (secs) Total Time (secs)
Tyrone In_Def 11 2 22.720179 295.36233
Tyrone Mid_Def 10 3 20.172441 282.41418
Tyrone Out_Def 12 5 11.416510 251.16323
Tyrone Out_Att 8 1 9.440100 103.84110
Tyrone Mid_Att 2 0 6.857155 13.71431

Possession Duration (secs)

Armagh - Game

Periods

Possessions - Origin & Time

Team Start Area 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70+
Armagh In_Def 0 0 3 4 0 0 0 0
Armagh Mid_Def 7 9 3 0 0 0 0 0
Armagh Out_Def 7 7 4 1 0 0 0 0
Armagh Out_Att 9 5 1 0 0 0 0 0
Armagh Mid_Att 1 0 0 0 0 0 0 0
Armagh In_Att 0 1 0 0 0 0 0 0

Tyrone - Game

Periods

Possessions - Origin & Time

Team Start Area 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70+
Tyrone In_Def 0 3 9 1 0 0 0 0
Tyrone Mid_Def 1 4 9 0 0 0 0 0
Tyrone Out_Def 9 10 3 0 0 0 0 0
Tyrone Out_Att 6 5 0 0 0 0 0 0
Tyrone Mid_Att 1 1 0 0 0 0 0 0

Possessions - Shot Origin,Outcome & Time

Armagh

Team Start Area Shot Outcome 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70+
Armagh In_Att Scr Rs 0 1 0 0 0 0 0 0
Armagh In_Def Ms Op 0 0 1 2 0 0 0 0
Armagh Mid_Att Ms Op 1 0 0 0 0 0 0 0
Armagh Mid_Def Scr Rs 0 1 1 0 0 0 0 0
Armagh Out_Att Ms Op 1 2 0 0 0 0 0 0
Armagh Out_Att Scr Op 0 1 0 0 0 0 0 0
Armagh Out_Att Scr Rs 0 0 1 0 0 0 0 0
Armagh Out_Def Ms Op 0 1 1 0 0 0 0 0
Armagh Out_Def Scr Op 0 3 0 0 0 0 0 0
Armagh Out_Def Scr Rs 0 0 1 0 0 0 0 0

Tyrone

Team Start Area Shot Outcome 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70+
Tyrone In_Def Ms Op 0 0 2 0 0 0 0 0
Tyrone Mid_Att Ms Op 0 1 0 0 0 0 0 0
Tyrone Mid_Def Ms Op 0 0 3 0 0 0 0 0
Tyrone Mid_Def Scr Op 0 1 1 0 0 0 0 0
Tyrone Mid_Def Scr Rs 0 2 1 0 0 0 0 0
Tyrone Out_Att Ms Op 1 0 0 0 0 0 0 0
Tyrone Out_Att Scr Op 0 1 0 0 0 0 0 0
Tyrone Out_Att Scr Rs 0 1 0 0 0 0 0 0
Tyrone Out_Def Ms Op 0 1 0 0 0 0 0 0
Tyrone Out_Def Ms Rs 0 1 0 0 0 0 0 0
Tyrone Out_Def Scr Op 0 1 1 0 0 0 0 0
Tyrone Out_Def Scr Rs 0 2 1 0 0 0 0 0

Phase - Pitch Area Origin & Type (Ko Start Area = where received)

Armagh

Team Start Area PW Ko Average Time (secs) Total Time (secs)
Armagh In_Att 1 0 6.151840 12.30368
Armagh In_Def 7 0 22.750170 159.25119
Armagh Mid_Att 1 1 3.552032 24.86422
Armagh Mid_Def 17 0 9.771660 205.20486
Armagh Out_Att 8 2 7.491844 172.31241
Armagh Out_Def 10 7 9.815760 265.02553

Tyrone

Team Start Area PW Ko Average Time (secs) Total Time (secs)
Tyrone In_Att 0 0 1.010063 1.010063
Tyrone In_Def 11 2 21.542325 280.050226
Tyrone Mid_Att 2 3 3.450583 31.055248
Tyrone Mid_Def 10 3 15.215514 243.448219
Tyrone Out_Att 8 3 8.586547 154.557855
Tyrone Out_Def 12 6 9.454941 236.373533

Phase Duration (secs)

Armagh - Game

Periods

Team Start Area 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70+
Armagh In_Att 1 1 0 0 0 0 0 0
Armagh In_Def 1 2 1 3 0 0 0 0
Armagh Mid_Att 7 0 0 0 0 0 0 0
Armagh Mid_Def 11 8 2 0 0 0 0 0
Armagh Out_Att 16 7 0 0 0 0 0 0
Armagh Out_Def 17 6 3 1 0 0 0 0

Tyrone - Game

Periods

Phase - Origin & Time

Team Start Area 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70+
Tyrone In_Att 1 0 0 0 0 0 0 0
Tyrone In_Def 0 4 8 1 0 0 0 0
Tyrone Mid_Att 8 1 0 0 0 0 0 0
Tyrone Mid_Def 5 5 6 0 0 0 0 0
Tyrone Out_Att 11 7 0 0 0 0 0 0
Tyrone Out_Def 13 11 1 0 0 0 0 0

Phase - Shot Origin,Outcome & Time

Armagh

Team Start Area Shot Outcome 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70+
Armagh In_Att Scr Rs 1 0 0 0 0 0 0 0
Armagh In_Def Ms Op 0 0 1 1 0 0 0 0
Armagh Mid_Att Ms Op 1 0 0 0 0 0 0 0
Armagh Mid_Att Scr Rs 4 0 0 0 0 0 0 0
Armagh Out_Att Ms Op 2 2 0 0 0 0 0 0
Armagh Out_Att Scr Op 1 1 0 0 0 0 0 0
Armagh Out_Def Ms Op 0 1 1 0 0 0 0 0
Armagh Out_Def Scr Op 0 2 0 0 0 0 0 0

Tyrone

Team Start Area Shot Outcome 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70+
Tyrone In_Att Scr Rs 1 0 0 0 0 0 0 0
Tyrone In_Def Ms Op 0 0 1 0 0 0 0 0
Tyrone Mid_Att Ms Op 0 1 0 0 0 0 0 0
Tyrone Mid_Att Ms Rs 1 0 0 0 0 0 0 0
Tyrone Mid_Att Scr Rs 6 0 0 0 0 0 0 0
Tyrone Mid_Def Ms Op 0 0 1 0 0 0 0 0
Tyrone Mid_Def Scr Op 0 1 1 0 0 0 0 0
Tyrone Out_Att Ms Op 3 1 0 0 0 0 0 0
Tyrone Out_Att Scr Op 0 2 0 0 0 0 0 0
Tyrone Out_Def Ms Op 0 1 0 0 0 0 0 0
Tyrone Out_Def Scr Op 0 1 0 0 0 0 0 0

Kick Outs

Team Kickouts Total Time (min) All Shots % Shots per Ko Shot Rate (secs) All Scores Time to Ko
Armagh 18 3.215820 4 22.22222 48.23730 2 27.15089
Tyrone 19 4.081345 4 21.05263 61.22017 4 25.43867

Kick Outs - Armagh

Pitch Area

Pitch Area Rec’d count
Mid_Def 2
Out_Att 7
Out_Def 9

Kick Outs - By Period

period count
1 6
2 3
3 5
4 4

Open Play Shot from Ko Received

Open Play Score from Ko Received

ToL from Ko Received

Kick Outs - Tyrone

Pitch Area

Pitch Area Rec’d count
In_Def 2
Mid_Def 4
Out_Att 3
Out_Def 10

Kick Outs - By Period

period count
1 4
2 6
3 5
4 4

Open Play Shot from Ko Received

Open Play Score from Ko Received

ToL from Ko Received

Possession Won

Team Possession Won Possession Time (mins) Shots % Shots per Possession Shot Rate (secs) Scores
Armagh 44 10.76688 14 31.81818 46.14376 7
Tyrone 43 11.69357 17 39.53488 41.27144 8

Possession Won - Armagh

Possession Won - By Period

period count
1 13
2 12
3 8
4 11

Shots from PW

Score from PW

Possession Lost from PW

Possession Won - Tyrone

Possession Won - By Period

period count
1 14
2 9
3 9
4 11

Shot from PW

Score from PW

Possession Lost from PW

Tackling

Tackle Outcomes

Team Tackle Attempts Dispossess Possession Won Non-Dispossess Pass Under Pressure Free Loss
Armagh 53 13 8 28 12 21
Tyrone 44 4 1 31 9 21

Passes per Defensive Action

Armagh

# Opposition Passes Tackle Attempt (Def Act) Passes per Defensive Action
174 53 3.283019

Tyrone

# Opposition Passes Tackle Attempt (Def Act) Passes per Defensive Action
141 44 3.204545

Tackle Attempts and Defensive Spoils

*Tackle Attempt (Tck Def) = Any contact made by defender on player in possession

*Spoil Def = Defending player creates a break from opposition pass

Armagh

Pitch_Area count
In_Att 2
In_Def 7
Mid_Att 7
Mid_Def 27
Out_Att 13
Out_Def 29

Tackle Attempts and Defensive Spoils - By Period

period count
1 24
2 27
3 18
4 16

Tyrone

Pitch_Area count
In_Def 8
Mid_Att 7
Mid_Def 25
Out_Att 22
Out_Def 22

Tackle Attempts and Defensive Spoils - By Period

period count
1 20
2 19
3 15
4 30

Frees Loss

Armagh

Tyrone

Possession Lost

Armagh

Tyrone

Shooting

All Shots - Location & Outcome

Armagh

Team Shots Scores % Scoring Efficiency
Armagh 18 9 50

All Shots - By Period

period count
1 4
2 6
3 4
4 4

Open Play Shots - Location & Outcome

Armagh

Team Shots Scores % Scoring Efficiency Average Shot Distance
Armagh 13 4 30.76923 32.11357

Open Play Scores - Density

Shot Pressure - Armagh

Frees Won

Armagh

Free Kick Shots - Location & Outcome

Armagh

Team Shots Scores % Scoring Efficiency
Armagh 5 5 100

All Shots - Location & Outcome

Tyrone

Team Shots Scores % Scoring Efficiency
Tyrone 21 12 57.14286

###All Shots - By Period

period count
1 6
2 4
3 5
4 6

Open Play Shots - Location & Outcome

Team Shots Scores % Scoring Efficiency Average Shot Distance
Tyrone 13 5 38.46154 28.83404

Open Play Scores - Density

Shot Pressure - Tyrone

Frees Won

Tyrone

Free Kick Shots - Location & Outcome

Team Shots Scores % Scoring Efficiency
Tyrone 8 7 87.5

Passing

All Passes

Armagh

Tyrone

Kick Passing Density and Type

Armagh

Tyrone

Pass Breakdown

Team Action count
Armagh Fk Pass 17
Armagh Hp 99
Armagh Kp Left 12
Armagh Kp Right 21
Armagh Sl Pass 3
Tyrone Fk Pass 12
Tyrone Hp 126
Tyrone Kp Left 9
Tyrone Kp Right 27

Pass After Possession Won

Armagh

Pass Type count
Hp 19
Kp Left 3
Kp Right 3

Tyrone

Pass Type count
Hp 19
Hp Prs 1
Kp Left 1
Kp Right 7

Pass per Possession

Armagh

Tyrone

Player Stats

Pass Network - Armagh

Pass Network - Shots - Armagh

Pass Network - Scores - Armagh

Pass Network - Tyrone

Pass Network - Shots - Tyrone

Pass Network - Scores - Tyrone

Player On Ball Possession (Player Number, Player, Total)

*Total = Number of Passes & Kickouts Received + Possessions Won

Armagh

Tyrone

Player Time on Ball

Armagh

Team Player Time on Ball
Armagh 1 P Hearty 7.462321
Armagh 2 A Malon 5.698988
Armagh 3 E McNulty 11.254444
Armagh 4 F Bellew 16.905596
Armagh 5 A O Rourke 35.056394
Armagh 6 K McGeeney 29.592353
Armagh 7 A McCann 9.782859
Armagh 8 P Loughran 9.787185
Armagh 9 P McGrane 17.057947
Armagh 10 R Clarke 15.225040
Armagh 11 J McEntee 33.928688
Armagh 12 O McConville 8.363503
Armagh 13 S McDonnell 24.633456
Armagh 14 D Marsden 4.924060
Armagh 15 T McEntee 37.442175
Armagh 17 B O Hagan 6.983374
Armagh 19 P McKeever 21.777434
Armagh 21 K Hughes 6.021239

Tyrone

Team Player Time on Ball
Tyrone 1 J Devine 1.519458
Tyrone 2 C Gourley 27.911814
Tyrone 3 C McAnallen 14.663373
Tyrone 4 R McMenamin 19.996779
Tyrone 5 C Gormley 7.105322
Tyrone 6 G Devlin 11.472056
Tyrone 7 P Jordan 34.076744
Tyrone 8 K Hughes 31.116137
Tyrone 9 S Cavanagh 51.583261
Tyrone 10 B Dooher 31.708311
Tyrone 11 B McGuigan 40.137203
Tyrone 12 G Cavlan 27.594074
Tyrone 13 E McGinley 30.824471
Tyrone 14 P Canavan 9.147210
Tyrone 15 O Mulligan 19.200012
Tyrone 19 C Holmes 10.897425
Tyrone 21 C Lawn 0.962167
Tyrone 28 S O Neill 19.870446

Player Possession Involvement

Armagh

Tyrone

Player Shot Involvement

Armagh

Tyrone

Player Score Involvement

###Armagh

Tyrone

% of Player Involvement in Team Actions

Armagh

Player Team name On Ball% Possession Won% Passes Received% Ko Received% Comp. Pass% Total Shot% Total Scr% Turnover Lost% Fk Won% Fk Loss%
1 Armagh P Hearty 1.62 6.82 0.00 0.0 2.52 0.00 0 22.73 0.00 0.00
2 Armagh A Malon 3.24 6.82 2.54 0.0 3.36 0.00 0 4.55 0.00 4.76
3 Armagh E McNulty 2.70 0.00 4.24 0.0 3.36 0.00 0 0.00 4.76 4.76
4 Armagh F Bellew 4.86 15.91 1.69 0.0 3.36 0.00 0 2.27 9.52 0.00
5 Armagh A O Rourke 10.81 11.36 11.02 12.5 8.40 0.00 0 15.91 14.29 0.00
6 Armagh K McGeeney 11.35 25.00 6.78 12.5 12.61 0.00 0 9.09 4.76 14.29
7 Armagh A McCann 4.86 0.00 7.63 0.0 6.72 0.00 0 2.27 0.00 9.52
8 Armagh P Loughran 4.32 6.82 1.69 12.5 5.88 7.69 0 2.27 0.00 14.29
9 Armagh P McGrane 5.41 2.27 5.08 25.0 5.04 0.00 0 6.82 4.76 14.29
10 Armagh R Clarke 4.32 0.00 5.93 0.0 4.20 7.69 0 6.82 0.00 0.00
11 Armagh J McEntee 8.11 9.09 7.63 0.0 5.04 15.38 25 6.82 14.29 9.52
12 Armagh O McConville 5.41 4.55 5.08 0.0 5.04 7.69 0 9.09 14.29 0.00
13 Armagh S McDonnell 7.57 0.00 11.02 0.0 5.88 38.46 50 4.55 0.00 14.29
14 Armagh D Marsden 2.16 0.00 2.54 0.0 1.68 15.38 25 0.00 4.76 4.76
15 Armagh T McEntee 9.73 9.09 10.17 25.0 12.61 0.00 0 0.00 19.05 4.76
17 Armagh B O Hagan 2.16 0.00 2.54 0.0 2.52 0.00 0 2.27 0.00 0.00
19 Armagh P McKeever 8.11 2.27 9.32 12.5 7.56 7.69 0 4.55 9.52 4.76
21 Armagh K Hughes 3.24 0.00 5.08 0.0 4.20 0.00 0 0.00 0.00 0.00

Tyrone

Player Team name On Ball% Possession Won% Passes Received% Ko Received% Comp. Pass% Total Shot% Total Scr% Turnover Lost% Fk Won% Fk Loss%
1 Tyrone J Devine 0.90 2.33 0.65 0.00 1.27 0.00 0 20.0 0.00 0.00
2 Tyrone C Gourley 5.86 6.98 6.54 0.00 3.82 0.00 0 10.0 9.52 4.76
3 Tyrone C McAnallen 4.95 6.98 4.58 9.09 5.10 0.00 0 0.0 4.76 0.00
4 Tyrone R McMenamin 6.31 4.65 5.88 9.09 7.64 0.00 0 5.0 0.00 4.76
5 Tyrone C Gormley 3.60 9.30 1.96 9.09 4.46 0.00 0 0.0 0.00 9.52
6 Tyrone G Devlin 8.56 11.63 9.15 0.00 11.46 0.00 0 2.5 4.76 4.76
7 Tyrone P Jordan 5.41 6.98 4.58 9.09 5.73 0.00 0 0.0 19.05 0.00
8 Tyrone K Hughes 9.91 6.98 11.11 9.09 10.83 0.00 0 7.5 9.52 19.05
9 Tyrone S Cavanagh 10.81 11.63 11.11 9.09 12.10 7.69 0 5.0 19.05 9.52
10 Tyrone B Dooher 7.66 11.63 6.54 9.09 7.01 0.00 0 5.0 14.29 9.52
11 Tyrone B McGuigan 7.66 2.33 8.50 0.00 6.37 7.69 20 10.0 9.52 4.76
12 Tyrone G Cavlan 10.81 16.28 9.15 27.27 9.55 30.77 20 10.0 0.00 4.76
13 Tyrone E McGinley 5.86 0.00 7.84 0.00 3.18 30.77 20 10.0 0.00 0.00
14 Tyrone P Canavan 1.80 0.00 2.61 0.00 1.91 0.00 0 5.0 0.00 14.29
15 Tyrone O Mulligan 3.60 0.00 3.92 0.00 3.82 7.69 0 5.0 4.76 14.29
19 Tyrone C Holmes 1.80 2.33 1.31 0.00 1.91 0.00 0 2.5 0.00 0.00
21 Tyrone C Lawn 0.45 0.00 0.65 0.00 0.64 0.00 0 0.0 0.00 0.00
28 Tyrone S O Neill 4.05 0.00 3.92 9.09 3.18 15.38 40 2.5 4.76 0.00

Player Involvement by Pitch Area

Armagh

Player In_Def Mid_Def Out_Def Out_Att Mid_Att In_Att
1 5 1 0 0 0 0
2 0 9 2 0 0 0
3 3 4 3 0 0 0
4 2 9 3 1 0 0
5 0 10 18 12 2 1
6 2 13 22 7 0 0
7 0 1 14 3 0 0
8 2 0 2 5 6 0
9 1 1 5 9 2 0
10 0 0 1 8 4 2
11 0 2 8 13 8 2
12 0 0 7 2 14 4
13 0 4 3 6 9 7
14 0 0 0 0 6 3
15 0 8 8 9 8 3
17 0 2 3 3 0 0
19 0 2 5 5 17 0
21 0 2 0 4 5 0

Tyrone

Player In_Def Mid_Def Out_Def Out_Att Mid_Att In_Att
1 4 0 0 0 0 0
2 3 4 8 6 2 0
3 6 9 4 0 0 0
4 5 11 8 0 2 0
5 6 6 2 0 0 0
6 5 13 21 3 2 0
7 0 6 7 11 1 0
8 0 8 20 15 0 0
9 0 12 11 14 8 2
10 3 5 10 10 4 0
11 0 2 9 8 7 7
12 0 2 15 14 10 2
13 0 0 4 5 9 7
14 2 0 0 4 7 2
15 0 2 1 4 10 2
19 4 3 0 0 0 0
21 2 0 0 0 0 0
28 0 2 3 5 7 1

Pass flow - Last 3 passes before a shot (Last row = Shot taker)

Armagh

5 27 28 49 57
6 15 11 5 19
13 11 10 13 17
12 8 12 12 15
14 13 13 11 13

Tyrone

3 18 33 39 49 51 53 60 61
14 15 6 9 11 8 9 21 6
11 13 28 15 7 6 7 9 19
14 11 9 28 15 13 12 10 8
12 9 13 12 12 28 15 28 13

Flow Counts - Last 3 passes before a shot

Armagh

Flow count % Occurrence
a,b,c,d 5 100

Tyrone

Flow count % Occurrence
a,b,c,d 7 100

Assists

*Pass inside opposition 45 that lead to a score

###Armagh

Player Assist
8 1
9 1
14 1
15 1

Tyrone

Player Assist
11 2
14 1
15 2
28 1

Key Pass

*Pass inside opposition 45 that lead to a shot

Armagh

Player Key_Pass
12 4
15 4

Tyrone

Player Key_Pass
11 2
15 2
28 1

Posessions Per Playing Time

Open Play Shots vs Playing Time

Open Play Scores vs Playing Time

Open Play Shots vs Open Play Score