All-Ireland Football Final 1976
26 September 1976
Croke Park, Dublin
Total Game Time: 72 mins
1st Half: 37 mins
2nd Half: 35 mins
#Summary ##Starting Line Up (Number, Player, Playing time) ###Dublin
###Kerry
##Scores
Dublin | Kerry |
---|---|
T Hanahoe 0-1 | J Egan 0-2 |
B Mullins 1-1 | B Lynch 0-1 |
J Keaveney 2-1 (1-0 Pk, 0-1 Fk) | P Spillane 0-2 |
B Brogan 0-1 | M Sheehy 0-2 (0-2 Fk) |
D Hickey 0-1 | M O Sullivan 0-1 |
A O Toole 0-1 | D Moran 0-2 |
J McCarthy 0-2 | . |
Team | Possessions | Possession Time (mins) | Ave Possession time (secs) | 45 Entry | Shots | % Shots per Possession | Shot Rate (secs) | Scores |
---|---|---|---|---|---|---|---|---|
Dublin | 98 | 23.78079 | 14.55967 | 54 | 32 | 32.65306 | 44.58897 | 11 |
Kerry | 98 | 21.25300 | 13.01204 | 48 | 27 | 27.55102 | 47.22889 | 10 |
##Periods
##Match Timeline (Segments indicate a Phase of Play)
#Positions ##Average Position by Action ###Dublin - Game
###Period
###Kerry - Game
###Period
#Path of Possession
*Superscript = Possession Number
*Number inside point = Player
*Dashed line = Carry
###Dublin - Game
###Dublin - Period 1
###Dublin - Period 2
###Dublin - Period 3
###Dublin - Period 4
###Kerry- Game
###Kerry Period - 1
###Kerry Period - 2
###Kerry Period - 3
###Kerry Period - 4
#Ball Movement
##Clusters
###Dublin
###Kerry
##Forward Ball Movement Between Zones ###Dublin
###Kerry
##Ball Movement Between Zones Inside 45 ###Dublin
###Kerry
##45 Entries
Team | Entry into 45 | Shots | Shot% per Entry | Scores | Score% per Entry |
---|---|---|---|---|---|
Dublin | 54 | 28 | 51.85185 | 10 | 18.51852 |
Kerry | 48 | 20 | 41.66667 | 6 | 12.50000 |
###Dublin
Team | count…2 | count…3 | count…4 | count…5 | count…6 | count…7 | count…8 | count…9 | count…10 |
---|---|---|---|---|---|---|---|---|---|
Dublin | 53 | 6 | 4 | 11 | 20 | 5 | 7 | 0 | 0 |
###Dublin - Game
###Kerry
Team | count…2 | count…3 | count…4 | count…5 | count…6 | count…7 | count…8 | count…9 | count…10 |
---|---|---|---|---|---|---|---|---|---|
Kerry | 46 | 3 | 4 | 6 | 14 | 2 | 17 | 0 | 0 |
###Kerry - Game
##Zones Frequency (Total Actions within a Zone) ###Dublin
###Kerry
#Time ##Pitch Area Origin & Type (Ko Start Area = where received) ###Dublin
Team | Start Area | PW | Ko | Average Time (secs) | Total Time (secs) |
---|---|---|---|---|---|
Dublin | In_Att | 1 | 0 | 3.152113 | 3.152113 |
Dublin | In_Def | 18 | 0 | 17.550320 | 315.905761 |
Dublin | Mid_Att | 4 | 0 | 9.395926 | 37.583703 |
Dublin | Mid_Def | 19 | 0 | 10.655238 | 213.104759 |
Dublin | Out_Att | 20 | 0 | 16.074949 | 321.498986 |
Dublin | Out_Def | 17 | 4 | 15.302910 | 535.601850 |
###Kerry
Team | Start Area | PW | Ko | Average Time (secs) | Total Time (secs) |
---|---|---|---|---|---|
Kerry | In_Att | 4 | 0 | 4.746123 | 18.98449 |
Kerry | In_Def | 14 | 1 | 14.312116 | 214.68174 |
Kerry | Mid_Att | 7 | 0 | 6.417420 | 44.92194 |
Kerry | Mid_Def | 22 | 2 | 13.700439 | 342.51098 |
Kerry | Out_Att | 15 | 0 | 12.912397 | 245.33553 |
Kerry | Out_Def | 14 | 3 | 14.598052 | 408.74546 |
##Possession Duration ###Dublin
Team | Start Area | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|---|---|---|
Dublin | In_Att | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | In_Def | 9 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Dublin | Mid_Att | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Mid_Def | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Dublin | Out_Att | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 0 |
Dublin | Out_Def | 13 | 14 | 5 | 1 | 1 | 1 | 0 | 0 |
###Kerry
Team | Start Area | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|---|---|---|
Kerry | In_Att | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry | In_Def | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Kerry | Mid_Att | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry | Mid_Def | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
Kerry | Out_Att | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Kerry | Out_Def | 16 | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
##Shot Origin,Outcome & Time ###Dublin
Team | Start Area | Shot Outcome | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|---|---|---|---|
Dublin | In_Att | Ms Op | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | In_Def | Ms Op | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dublin | In_Def | Ms Rs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dublin | In_Def | Scr Op | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dublin | Mid_Att | Ms Op | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Mid_Att | Scr Op | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Mid_Def | Ms Op | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dublin | Mid_Def | Scr Op | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Out_Att | Ms Op | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dublin | Out_Att | Scr Rs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dublin | Out_Def | Ms Op | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Out_Def | Ms Rs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dublin | Out_Def | Scr Op | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
###Kerry
Team | Start Area | Shot Outcome | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|---|---|---|---|
Kerry | In_Att | Ms Op | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry | In_Att | Scr Rs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry | In_Def | Ms Op | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kerry | In_Def | Scr Op | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kerry | Mid_Att | Ms Op | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry | Mid_Att | Scr Op | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry | Mid_Def | Ms Op | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry | Mid_Def | Scr Op | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry | Out_Att | Ms Op | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Kerry | Out_Att | Scr Op | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kerry | Out_Def | Ms Op | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kerry | Out_Def | Ms Rs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kerry | Out_Def | Scr Op | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry | Out_Def | Scr Rs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
###Dublin - Duration (secs) of Shot Possessions
###Kerry - Duration (secs) of Shot Possessions
###Dublin - Duration (secs) of Score Possessions
###Kerry - Duration (secs) of Score Possessions
###Dublin - Duration (secs) of Shot Phases
###Kerry - Duration (secs) of Shot Phases
###Dublin - Duration (secs) of Score Phases
##Kerry - Duration (secs) of Score Phases
#Kick Outs
Team | Kickouts | Total Time (min) | Shots | % Shots per Ko | Shot Rate (secs) | Scores | Time to Ko |
---|---|---|---|---|---|---|---|
Dublin | 19 | 4.546906 | 4 | 21.05263 | 68.20358 | 2 | 24.39137 |
Kerry | 21 | 4.802521 | 3 | 14.28571 | 96.05042 | 0 | 31.33901 |
###Kick Outs - Dublin
###Pop Starting from Kick Out - Shots
###Pop Starting from Kick Out - Turn Over Lost
###Kick Outs - Kerry
###Pop Starting from Kick Out - Shots
###Pop Starting from Kick Out - Turn Over Lost
#Possession Won
Team | Possession Won | Possession Time (mins) | Shots | % Shots per Possession | Shot Rate (secs) | Scores |
---|---|---|---|---|---|---|
Dublin | 79 | 19.23388 | 28 | 35.44304 | 41.21546 | 9 |
Kerry | 76 | 16.31755 | 23 | 30.26316 | 42.56751 | 10 |
###Possession Won - Dublin
###Pop Starting from Possession Won - Shots
###Pop Starting from Possession Won - Turn Over Lost
###Possession Won - Kerry
###Pop Starting from Possession Won - Shots
###Pop Starting from Possession Won - Turn Over Lost
#Tackling ##Tackle Outcomes
Team | Tackle Attempts | Dispossess | Possession Won | Non-Dispossess | Pass Under Pressure | Free Loss |
---|---|---|---|---|---|---|
Dublin | 0 | 11 | 5 | 33 | 4 | 13 |
Kerry | 0 | 10 | 3 | 45 | 7 | 13 |
##Passes per Defensive Action ###Dublin
# Opposition Passes | Tackle Attempt (Def Act) | Passes per Defensive Action |
---|---|---|
110 | 0 | Inf |
###Kerry
# Opposition Passes | Tackle Attempt (Def Act) | Passes per Defensive Action |
---|---|---|
152 | 0 | Inf |
##Tackle Attempts and Defensive Spoils
*Tackle Attempt (Tck Def) = Any contact made by defender on player in possession
*Spoil Def = Defending player creates a break from opposition pass
###Dublin
###Kerry
##Frees Loss ###Dublin
###Kerry
#Possession Lost ###Dublin
###Kerry
#Shooting
##All Shots - Location & Outcome
###Dublin
Team | Shots | Scores | % Scoring Efficiency |
---|---|---|---|
Dublin | 32 | 11 | 34.375 |
##Open Play Shots - Location & Outcome
###Dublin
Team | Shots | Scores | % Scoring Efficiency | Average Shot Distance |
---|---|---|---|---|
Dublin | 27 | 9 | 33.33333 | 26.55567 |
###Shot Pressure - Dublin
##Frees Won ###Dublin
##Free Kick Shots - Location & Outcome ###Dublin
Team | Shots | Scores | % Scoring Efficiency |
---|---|---|---|
Dublin | 5 | 2 | 40 |
##All Shots - Location & Outcome
###Kerry
Team | Shots | Scores | % Scoring Efficiency |
---|---|---|---|
Kerry | 27 | 10 | 37.03704 |
##Open Play Shots - Location & Outcome
Team | Shots | Scores | % Scoring Efficiency | Average Shot Distance |
---|---|---|---|---|
Kerry | 24 | 8 | 33.33333 | 22.8026 |
###Shot Pressure - Kerry
##Frees Won ###Kerry
##Free Kick Shots - Location & Outcome
Team | Shots | Scores | % Scoring Efficiency |
---|---|---|---|
Kerry | 3 | 2 | 66.66667 |
#Passing ##Pass Breakdown
Team | Action | count |
---|---|---|
Dublin | Fk Pass | 8 |
Dublin | Hp | 59 |
Dublin | Kp Left | 14 |
Dublin | Kp Right | 71 |
Dublin | Sl Pass | 2 |
Kerry | 45 Pass | 1 |
Kerry | Fk Pass | 11 |
Kerry | Hp | 43 |
Kerry | Kp Left | 9 |
Kerry | Kp Right | 54 |
Kerry | Sl Pass | 3 |
##Pass per Possession ###Dublin
###Kerry
Team | Passes | Total_Possession_time | Passes_Per |
---|---|---|---|
Dublin | 161 | 23.78079 | 6.770171 |
Kerry | 124 | 21.25300 | 5.834470 |
##Pass and Carries - Dublin
*Carries over 10mts
##Passes - Dublin
##Carries - Dublin
*Carries over 10mts
##Pass and Carries - Kerry
*Carries over 10mts
##Passes - Kerry
##Carries - Kerry
*Carries over 10mts
#Player Stats
##Pass Network - Dublin
###In Degree (Number of Players a Player Received a Pass from)
## D Hickey B Mullins A O Toole T Hanahoe B Doyle J McCarthy T Drumm J Keaveney P O Neill G O Driscoll K Moran B Brogan
## 11 9 9 8 8 6 5 5 4 3 3 3
## R Kelleher F Ryder P Gogarty P Cullen S Doherty
## 2 2 1 0 0
###Out Degree (Number of Players a Player Made a Pass to)
## B Mullins P Cullen B Doyle B Brogan D Hickey P O Neill A O Toole T Hanahoe G O Driscoll S Doherty R Kelleher T Drumm
## 10 8 7 6 6 5 5 5 4 4 4 4
## K Moran J McCarthy J Keaveney F Ryder P Gogarty
## 3 3 2 2 1
###Strength in (Number of Passes Received by a Player)
## D Hickey B Mullins A O Toole B Doyle J McCarthy T Hanahoe T Drumm J Keaveney P O Neill B Brogan G O Driscoll K Moran
## 20 17 14 14 11 10 7 7 5 5 3 3
## R Kelleher F Ryder P Gogarty P Cullen S Doherty
## 2 2 1 0 0
###Strength Out (Number of Passes/Shots Made by a Player)
## B Mullins B Doyle P Cullen D Hickey R Kelleher B Brogan G O Driscoll T Hanahoe T Drumm P O Neill S Doherty A O Toole
## 18 14 13 12 8 8 7 7 6 6 5 5
## K Moran J McCarthy J Keaveney F Ryder P Gogarty
## 4 3 2 2 1
###Betweenness Centrality (Flow of Passes through a Player)
## B Mullins D Hickey A O Toole B Doyle T Hanahoe G O Driscoll J McCarthy B Brogan T Drumm P Cullen F Ryder S Doherty
## 0.210227273 0.101377303 0.092949204 0.066689884 0.051315906 0.039348614 0.035475589 0.018967051 0.015734428 0.010630596 0.007222222 0.007169613
## K Moran P O Neill J Keaveney R Kelleher P Gogarty
## 0.007060185 0.004990380 0.004629630 0.001212121 0.000000000
###Closeness Centrality (How Well connected and central a Player is within the Teams Network)
## B Mullins D Hickey B Doyle A O Toole T Hanahoe P Cullen B Brogan J McCarthy G O Driscoll T Drumm P O Neill R Kelleher
## 0.8000000 0.8000000 0.7619048 0.7272727 0.7272727 0.6400000 0.6400000 0.6400000 0.6153846 0.6153846 0.6153846 0.5925926
## K Moran J Keaveney S Doherty F Ryder P Gogarty
## 0.5925926 0.5714286 0.5517241 0.5333333 0.4571429
###Entropy (The Unpredictability in who a Player Passes to/Takes shot)
## R Kelleher J McCarthy G O Driscoll A O Toole D Hickey B Mullins T Drumm B Doyle S Doherty T Hanahoe J Keaveney B Brogan
## 0.8982444 0.9417346 0.9426807 0.9498323 0.9517688 0.9534092 0.9549080 0.9607217 0.9609640 0.9654176 0.9708358 0.9732265
## K Moran P O Neill P Cullen F Ryder P Gogarty
## 0.9755038 0.9766147 0.9770696 1.0000000 1.0000000
###Global clustering coefficient (Groups of Players who pass to each other)
## [1] 0.5454545
###eigen_centrality (How well connected the well connected are)
## B Mullins D Hickey B Doyle A O Toole J McCarthy T Hanahoe P O Neill P Cullen R Kelleher B Brogan T Drumm G O Driscoll
## 1.0000000 0.9404204 0.8550155 0.5736535 0.4989331 0.4268095 0.3929503 0.3881249 0.3865714 0.3788196 0.3310927 0.2826241
## J Keaveney K Moran S Doherty P Gogarty F Ryder
## 0.2571798 0.1852252 0.1505680 0.1000972 0.0753621
##Pass Network - Shots - Dublin
##Pass Network - Scores - Dublin
###Kickout Network - Dublin
##Pass Network - Kerry
###In Degree (Number of Players a Player Received a Pass from)
## P O Se M O Sullivan J Egan P Spillane B Lynch S Walsh P Lynch D Moran M Sheehy G Power J Deenihan
## 7 7 7 7 5 5 4 4 4 3 2
## P McCarthy G O Keeffe J O Keeffe T Kennelly G O Driscoll P O Mahony C Nelligan
## 2 1 1 1 1 0 0
###Out Degree (Number of Players a Player Made a Pass to)
## C Nelligan P Lynch J Egan P O Mahony J Deenihan P O Se P Spillane T Kennelly G Power P McCarthy D Moran
## 8 6 6 5 5 5 5 3 3 3 2
## M O Sullivan B Lynch S Walsh G O Keeffe J O Keeffe M Sheehy G O Driscoll
## 2 2 2 1 1 1 1
###Strength in (Number of Passes Received by a Player)
## P Spillane J Egan M O Sullivan P O Se B Lynch M Sheehy S Walsh P Lynch D Moran G Power J Deenihan
## 11 10 9 8 7 6 5 4 4 3 2
## T Kennelly P McCarthy G O Keeffe J O Keeffe G O Driscoll P O Mahony C Nelligan
## 2 2 1 1 1 0 0
###Strength Out (Number of Passes/Shots Made by a Player)
## J Egan C Nelligan P Lynch P O Se J Deenihan P O Mahony P Spillane T Kennelly P McCarthy G Power M O Sullivan
## 11 9 8 7 6 5 5 4 4 3 3
## B Lynch D Moran S Walsh G O Keeffe J O Keeffe M Sheehy G O Driscoll
## 3 2 2 1 1 1 1
###Betweenness Centrality (Flow of Passes through a Player)
## P O Se P Spillane J Egan G Power P Lynch P O Mahony M O Sullivan C Nelligan S Walsh B Lynch P McCarthy
## 0.172443978 0.133315826 0.110632586 0.085323296 0.072508170 0.067156863 0.056034080 0.049002101 0.032962768 0.032895658 0.022303922
## M Sheehy T Kennelly D Moran J Deenihan G O Keeffe J O Keeffe G O Driscoll
## 0.016086018 0.012780112 0.011753035 0.010515873 0.003991597 0.000000000 0.000000000
###Closeness Centrality (How Well connected and central a Player is within the Teams Network)
## P O Se P Spillane J Egan P Lynch M O Sullivan C Nelligan S Walsh J Deenihan G Power P O Mahony D Moran
## 0.7391304 0.6800000 0.6538462 0.6296296 0.6296296 0.6296296 0.6071429 0.5862069 0.5666667 0.5483871 0.5483871
## B Lynch T Kennelly P McCarthy M Sheehy G O Driscoll J O Keeffe G O Keeffe
## 0.5483871 0.5312500 0.5151515 0.5151515 0.4594595 0.4473684 0.4250000
###Entropy (The Unpredictability in who a Player Passes to/Takes shot)
## M Sheehy B Lynch T Kennelly J Egan P McCarthy M O Sullivan P Spillane P O Se P Lynch J Deenihan C Nelligan
## 0.9165164 0.9426807 0.9591479 0.9616475 0.9697239 0.9731973 0.9763003 0.9782224 0.9788379 0.9795698 0.9825676
## P O Mahony G O Keeffe J O Keeffe G Power D Moran S Walsh G O Driscoll
## 1.0000000 1.0000000 1.0000000 1.0000000 1.0000000 1.0000000 1.0000000
###Global clustering coefficient (Groups of Players who pass to each other)
## [1] 0.4342105
###eigen_centrality (How well connected the well connected are)
## J Egan P Spillane P Lynch P O Se B Lynch M O Sullivan J Deenihan M Sheehy C Nelligan D Moran P McCarthy
## 1.00000000 0.81508074 0.64994545 0.63338634 0.59186991 0.56351286 0.47924413 0.42689129 0.41952271 0.36633815 0.34732291
## S Walsh T Kennelly G Power P O Mahony G O Driscoll J O Keeffe G O Keeffe
## 0.34666072 0.27376052 0.21905763 0.19843519 0.09275903 0.09110537 0.03678022
##Pass Network - Shots - Kerry
##Pass Network - Scores - Kerry
##Kickout Network - Kerry
##Player On Ball Possession (Player Number, Player, Total)
*Total = Number of Passes & Kickouts Received + Possessions Won
###Dublin
###Kerry
##Player Time on Ball
###Dublin
Player | Time on Ball |
---|---|
2 | 3.646231 |
4 | 2.076730 |
5 | 9.325612 |
6 | 5.960236 |
7 | 8.074353 |
8 | 33.154179 |
9 | 20.751268 |
10 | 32.218555 |
11 | 22.200204 |
12 | 37.572819 |
13 | 31.942595 |
14 | 14.909386 |
15 | 15.243366 |
19 | 2.133344 |
20 | 1.367060 |
###Kerry
Player | Time_on_Ball |
---|---|
2 | 3.526551 |
3 | 2.403270 |
4 | 2.834289 |
5 | 13.030737 |
6 | 7.000822 |
7 | 5.807865 |
8 | 12.980676 |
9 | 7.544997 |
10 | 6.791844 |
11 | 7.751375 |
12 | 14.787048 |
13 | 9.916976 |
14 | 23.233814 |
15 | 28.206603 |
16 | 7.793169 |
17 | 2.394546 |
21 | 0.000000 |
##Player Possession Involvement
###Dublin
###Kerry
##Player Shot Involvement
###Dublin
###Kerry
##Player Score Involvement
###Dublin
###Kerry
##% of Player Involvement in Team Actions ###Dublin
Player | Team | name | On Ball% | Possession Won% | Passes Received% | Ko Received% | Comp. Pass% | Total Shot% | Total Scr% | Turnover Lost% | Fk Won% | Fk Loss% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dublin | P Cullen | 5.95 | 13.92 | 0.00 | 0 | 4.61 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 |
2 | Dublin | G O Driscoll | 5.95 | 10.13 | 2.83 | 0 | 6.58 | 0.00 | 0.00 | 4.62 | 7.69 | 7.69 |
3 | Dublin | S Doherty | 3.78 | 8.86 | 0.00 | 0 | 3.95 | 0.00 | 0.00 | 3.08 | 0.00 | 7.69 |
4 | Dublin | R Kelleher | 5.95 | 12.66 | 0.94 | 10 | 6.58 | 0.00 | 0.00 | 7.69 | 0.00 | 0.00 |
5 | Dublin | T Drumm | 3.78 | 2.53 | 4.72 | 20 | 4.61 | 7.41 | 0.00 | 1.54 | 0.00 | 7.69 |
6 | Dublin | K Moran | 7.03 | 12.66 | 2.83 | 0 | 5.92 | 11.11 | 0.00 | 7.69 | 7.69 | 0.00 |
7 | Dublin | P O Neill | 5.41 | 8.86 | 2.83 | 20 | 5.26 | 0.00 | 0.00 | 6.15 | 0.00 | 15.38 |
8 | Dublin | B Mullins | 12.97 | 11.39 | 14.15 | 20 | 14.47 | 11.11 | 22.22 | 7.69 | 0.00 | 23.08 |
9 | Dublin | B Brogan | 4.86 | 6.33 | 3.77 | 10 | 7.24 | 3.70 | 11.11 | 6.15 | 0.00 | 0.00 |
10 | Dublin | A O Toole | 9.73 | 6.33 | 12.26 | 0 | 5.92 | 22.22 | 11.11 | 10.77 | 15.38 | 0.00 |
11 | Dublin | T Hanahoe | 5.41 | 1.27 | 8.49 | 10 | 5.92 | 7.41 | 11.11 | 3.08 | 15.38 | 7.69 |
12 | Dublin | D Hickey | 9.73 | 1.27 | 16.04 | 10 | 9.21 | 11.11 | 11.11 | 4.62 | 30.77 | 7.69 |
13 | Dublin | B Doyle | 7.57 | 2.53 | 11.32 | 0 | 10.53 | 7.41 | 0.00 | 6.15 | 0.00 | 0.00 |
14 | Dublin | J Keaveney | 3.24 | 0.00 | 5.66 | 0 | 1.97 | 11.11 | 11.11 | 6.15 | 0.00 | 7.69 |
15 | Dublin | J McCarthy | 5.95 | 0.00 | 10.38 | 0 | 3.95 | 7.41 | 22.22 | 3.08 | 23.08 | 15.38 |
19 | Dublin | F Ryder | 1.62 | 1.27 | 1.89 | 0 | 1.97 | 0.00 | 0.00 | 1.54 | 0.00 | 0.00 |
20 | Dublin | P Gogarty | 1.08 | 0.00 | 1.89 | 0 | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
###Kerry
Player | Team | name | On Ball% | Possession Won% | Passes Received% | Ko Received% | Comp. Pass% | Total Shot% | Total Scr% | Turnover Lost% | Fk Won% | Fk Loss% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerry | P O Mahony | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | Kerry | G O Keeffe | 3.65 | 6.58 | 0.00 | 7.69 | 3.64 | 0.00 | 0.0 | 4.29 | 23.08 | 7.69 |
3 | Kerry | J O Keeffe | 6.57 | 10.53 | 1.64 | 0.00 | 3.64 | 0.00 | 0.0 | 10.00 | 0.00 | 7.69 |
4 | Kerry | J Deenihan | 7.30 | 11.84 | 1.64 | 7.69 | 8.18 | 0.00 | 0.0 | 5.71 | 0.00 | 7.69 |
5 | Kerry | P O Se | 10.22 | 9.21 | 11.48 | 7.69 | 10.00 | 12.50 | 0.0 | 7.14 | 7.69 | 23.08 |
6 | Kerry | T Kennelly | 8.76 | 13.16 | 3.28 | 0.00 | 9.09 | 0.00 | 0.0 | 8.57 | 0.00 | 23.08 |
7 | Kerry | G Power | 5.11 | 6.58 | 3.28 | 0.00 | 7.27 | 0.00 | 0.0 | 5.71 | 7.69 | 0.00 |
8 | Kerry | P Lynch | 8.03 | 10.53 | 4.92 | 7.69 | 10.91 | 0.00 | 0.0 | 10.00 | 7.69 | 0.00 |
9 | Kerry | P McCarthy | 2.19 | 2.63 | 1.64 | 0.00 | 4.55 | 0.00 | 0.0 | 2.86 | 0.00 | 0.00 |
10 | Kerry | D Moran | 4.38 | 3.95 | 4.92 | 7.69 | 3.64 | 12.50 | 25.0 | 4.29 | 0.00 | 7.69 |
11 | Kerry | M Sheehy | 5.11 | 2.63 | 8.20 | 7.69 | 1.82 | 12.50 | 12.5 | 2.86 | 15.38 | 15.38 |
12 | Kerry | M O Sullivan | 5.84 | 0.00 | 13.11 | 7.69 | 4.55 | 8.33 | 12.5 | 5.71 | 7.69 | 7.69 |
13 | Kerry | B Lynch | 5.84 | 2.63 | 9.84 | 7.69 | 2.73 | 16.67 | 12.5 | 0.00 | 7.69 | 0.00 |
14 | Kerry | J Egan | 10.95 | 6.58 | 16.39 | 0.00 | 13.64 | 12.50 | 12.5 | 7.14 | 7.69 | 0.00 |
15 | Kerry | P Spillane | 8.76 | 5.26 | 13.11 | 15.38 | 7.27 | 20.83 | 25.0 | 7.14 | 7.69 | 0.00 |
21 | Kerry | C Nelligan | 5.84 | 5.26 | 6.56 | 7.69 | 6.36 | 0.00 | 0.0 | 8.57 | 7.69 | 0.00 |
16 | Kerry | S Walsh | 0.00 | 0.00 | 0.00 | 7.69 | 0.91 | 4.17 | 0.0 | 0.00 | 0.00 | 0.00 |
17 | Kerry | G O Driscoll | 1.46 | 2.63 | 0.00 | 7.69 | 1.82 | 0.00 | 0.0 | 10.00 | 0.00 | 0.00 |
##Player Involvement by Pitch Area ###Dublin
Player | In_Def | Mid_Def | Out_Def | Out_Att | Mid_Att | In_Att |
---|---|---|---|---|---|---|
1 | 18 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 11 | 11 | 1 | 0 | 0 |
3 | 4 | 7 | 2 | 0 | 0 | 0 |
4 | 0 | 10 | 7 | 4 | 0 | 0 |
5 | 0 | 2 | 5 | 7 | 3 | 0 |
6 | 4 | 5 | 10 | 4 | 3 | 2 |
7 | 0 | 1 | 11 | 6 | 0 | 0 |
8 | 2 | 3 | 17 | 13 | 13 | 6 |
9 | 2 | 0 | 3 | 10 | 6 | 4 |
10 | 0 | 0 | 1 | 10 | 17 | 9 |
11 | 0 | 1 | 0 | 15 | 6 | 3 |
12 | 0 | 2 | 8 | 12 | 18 | 2 |
13 | 0 | 3 | 3 | 10 | 19 | 0 |
14 | 0 | 0 | 0 | 0 | 14 | 3 |
15 | 0 | 0 | 1 | 7 | 7 | 7 |
19 | 0 | 0 | 2 | 4 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 4 | 0 |
###Kerry
Player | In_Def | Mid_Def | Out_Def | Out_Att | Mid_Att | In_Att |
---|---|---|---|---|---|---|
2 | 6 | 7 | 0 | 0 | 0 | 0 |
3 | 5 | 8 | 2 | 1 | 0 | 0 |
4 | 3 | 8 | 2 | 6 | 0 | 0 |
5 | 2 | 10 | 5 | 6 | 4 | 4 |
6 | 3 | 10 | 7 | 2 | 1 | 0 |
7 | 2 | 8 | 5 | 0 | 0 | 2 |
8 | 1 | 4 | 6 | 16 | 3 | 0 |
9 | 1 | 0 | 2 | 4 | 4 | 0 |
10 | 0 | 0 | 2 | 3 | 6 | 3 |
11 | 0 | 0 | 1 | 3 | 5 | 7 |
12 | 0 | 4 | 0 | 5 | 6 | 2 |
13 | 0 | 0 | 0 | 4 | 11 | 3 |
14 | 0 | 1 | 3 | 13 | 12 | 12 |
15 | 0 | 3 | 7 | 6 | 7 | 7 |
16 | 0 | 0 | 6 | 5 | 5 | 0 |
17 | 0 | 0 | 1 | 0 | 2 | 0 |
21 | 4 | 0 | 0 | 0 | 0 | 0 |
