All-Ireland Football Final 2017
17 September 2017
Croke Park, Dublin
Total Game Time: 82 mins
1st Half: 40 mins
2nd Half: 42 mins
#Summary ##Starting Line Up (Number, Player, Playing time) ###Dublin
###Mayo
##Scores
Dublin | Mayo |
---|---|
Dean Rock 0–7 (0-3f) | Cillian O’Connor 0–7 (0-4f) |
Con O’Callaghan 1–0 | Lee Keegan 1–0 |
Paul Mannion 0–3 | Andy Moran 0–3 |
James McCarthy 0–2 | Kevin McLoughlin 0–2 |
John Small 0–1 | Jason Doherty 0–2 |
Brian Fenton 0–1 | Donal Vaughan 0–1 |
Eoghan O’Gara 0–1 | Colm Boyle 0–1 |
Diarmuid Connolly 0–1 | . |
Kevin McManamon 0–1 | . |
Team | Possessions | Possession Time (mins) | Ave Possession time (secs) | 45 Entry | Shots | % Shots per Possession | Shot Rate (secs) | Scores |
---|---|---|---|---|---|---|---|---|
Dublin | 20 | 21.12883 | 23.91943 | 17 | 12 | 60.00000 | 105.6441 | 9 |
Mayo | 19 | 16.71991 | 19.67049 | 15 | 10 | 52.63158 | 100.3195 | 6 |
##Periods
#Positions ##Average Position by Action ###Dublin - Game
###Period
###Mayo - Game
###Period
#Path of Possession
*Superscript = Possession Number
*Number inside point = Player
*Dashed line = Carry
###Dublin - Game
###Dublin - Period 1
###Dublin - Period 2
###Dublin - Period 3
###Dublin - Period 4
###Mayo- Game
###Mayo Period - 1
###Mayo Period - 2
###Mayo Period - 3
###Mayo Period - 4
#Ball Movement
##Clusters
###Dublin
###Mayo
##Forward Ball Movement Between Zones ###Dublin
###Mayo
##Ball Movement Between Zones Inside 45 ###Dublin
###Mayo
##45 Entries
Team | Entry into 45 | Shots | Shot% per Entry | Scores | Score% per Entry |
---|---|---|---|---|---|
Dublin | 17 | 12 | 70.58824 | 9 | 52.94118 |
Mayo | 15 | 10 | 66.66667 | 6 | 40.00000 |
###Dublin
Team | count…2 | count…3 | count…4 | count…5 | count…6 | count…7 | count…8 | count…9 | count…10 |
---|---|---|---|---|---|---|---|---|---|
Dublin | 39 | 6 | 4 | 14 | 18 | 2 | 1 | 0 | 0 |
###Dublin - Game
###Mayo
Team | count…2 | count…3 | count…4 | count…5 | count…6 | count…7 | count…8 | count…9 | count…10 |
---|---|---|---|---|---|---|---|---|---|
Mayo | 43 | 8 | 5 | 10 | 24 | 2 | 1 | 0 | 0 |
###Mayo - Game
##Zones Frequency (Total Actions within a Zone) ###Dublin
###Mayo
#Time ##Pitch Area Origin & Type (Ko Start Area = where received) ###Dublin
Team | Start Area | PW | Ko | Average Time (secs) | Total Time (secs) |
---|---|---|---|---|---|
Dublin | In_Att | 0 | 7 | 16.372502 | 311.07753 |
Dublin | In_Def | 2 | 5 | 47.986318 | 335.90423 |
Dublin | Mid_Att | 1 | 2 | 11.799650 | 70.79790 |
Dublin | Mid_Def | 5 | 4 | 43.878944 | 394.91050 |
Dublin | Out_Att | 2 | 0 | 19.463396 | 116.78037 |
Dublin | Out_Def | 1 | 0 | 6.376506 | 38.25904 |
###Mayo
Team | Start Area | PW | Ko | Average Time (secs) | Total Time (secs) |
---|---|---|---|---|---|
Mayo | In_Att | 0 | 3 | 14.3689184 | 330.485123 |
Mayo | In_Def | 4 | 3 | 43.2712096 | 302.898468 |
Mayo | Mid_Att | 0 | 4 | 0.6955109 | 5.564087 |
Mayo | Mid_Def | 2 | 0 | 57.5426860 | 172.628058 |
Mayo | Out_Att | 1 | 0 | 9.4933507 | 18.986701 |
Mayo | Out_Def | 1 | 2 | 21.5790442 | 172.632354 |
##Possession Duration ###Dublin
Team | Start Area | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|---|---|---|
Dublin | In_Att | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Dublin | In_Def | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 |
Dublin | Mid_Att | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dublin | Mid_Def | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
Dublin | Out_Att | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dublin | Out_Def | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
###Mayo
Team | Start Area | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|---|---|---|
Mayo | In_Att | 5 | 11 | 2 | 1 | 0 | 0 | 1 | 0 |
Mayo | In_Def | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Mayo | Mid_Att | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo | Mid_Def | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mayo | Out_Att | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo | Out_Def | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
##Shot Origin,Outcome & Time ###Dublin
Team | Start Area | Shot Outcome | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|---|---|---|---|
Dublin | In_Def | Ms Op | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dublin | In_Def | Scr Op | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Dublin | Mid_Def | Ms Op | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dublin | Mid_Def | Scr Op | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Dublin | Out_Att | Scr Op | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Out_Att | Scr Rs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dublin | Out_Def | Ms Op | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
###Mayo
Team | Start Area | Shot Outcome | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|---|---|---|---|
Mayo | In_Def | Scr Op | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayo | In_Def | Scr Rs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mayo | Mid_Def | Ms Rs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mayo | Mid_Def | Scr Op | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayo | Out_Att | Ms Op | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo | Out_Def | Ms Op | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mayo | Out_Def | Scr Op | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mayo | Out_Def | Scr Rs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
###Dublin - Duration (secs) of Shot Possessions
###Mayo - Duration (secs) of Shot Possessions
###Dublin - Duration (secs) of Score Possessions
###Mayo - Duration (secs) of Score Possessions
###Dublin - Duration (secs) of Shot Phases
###Mayo - Duration (secs) of Shot Phases
###Dublin - Duration (secs) of Score Phases
##Mayo - Duration (secs) of Score Phases
#Kick Outs
Team | Kickouts | Total Time (min) | Shots | % Shots per Ko | Shot Rate (secs) | Scores | Time to Ko |
---|---|---|---|---|---|---|---|
Dublin | 9 | 6.123611 | 5 | 55.55556 | 73.48333 | 5 | 19.97134 |
Mayo | 11 | 4.744454 | 5 | 45.45455 | 56.93345 | 4 | 31.92401 |
###Kick Outs - Dublin
###Pop Starting from Kick Out - Shots
###Pop Starting from Kick Out - Turn Over Lost
###Kick Outs - Mayo
###Pop Starting from Kick Out - Shots
###Pop Starting from Kick Out - Turn Over Lost
#Possession Won
Team | Possession Won | Possession Time (mins) | Shots | % Shots per Possession | Shot Rate (secs) | Scores |
---|---|---|---|---|---|---|
Dublin | 11 | 9.751538 | 7 | 63.63636 | 83.58461 | 4 |
Mayo | 8 | 6.374639 | 5 | 62.50000 | 76.49567 | 2 |
###Possession Won - Dublin
###Pop Starting from Possession Won - Shots
###Pop Starting from Possession Won - Turn Over Lost
###Possession Won - Mayo
###Pop Starting from Possession Won - Shots
###Pop Starting from Possession Won - Turn Over Lost
#Tackling ##Tackle Outcomes
Team | Tackle Attempts | Dispossess | Possession Won | Non-Dispossess | Pass Under Pressure | Free Loss |
---|---|---|---|---|---|---|
Dublin | 69 | 3 | 2 | 47 | 8 | 13 |
Mayo | 75 | 6 | 5 | 50 | 9 | 10 |
##Passes per Defensive Action ###Dublin
# Opposition Passes | Tackle Attempt (Def Act) | Passes per Defensive Action |
---|---|---|
256 | 69 | 3.710145 |
###Mayo
# Opposition Passes | Tackle Attempt (Def Act) | Passes per Defensive Action |
---|---|---|
251 | 75 | 3.346667 |
##Tackle Attempts and Defensive Spoils
*Tackle Attempt (Tck Def) = Any contact made by defender on player in possession
*Spoil Def = Defending player creates a break from opposition pass
###Dublin
###Mayo
##Frees Loss ###Dublin
###Mayo
#Possession Lost ###Dublin
###Mayo
#Shooting
##All Shots - Location & Outcome
###Dublin
Team | Shots | Scores | % Scoring Efficiency |
---|---|---|---|
Dublin | 12 | 9 | 75 |
##Open Play Shots - Location & Outcome
###Dublin
Team | Shots | Scores | % Scoring Efficiency | Average Shot Distance |
---|---|---|---|---|
Dublin | 11 | 8 | 72.72727 | 23.91683 |
###Shot Pressure - Dublin
##Frees Won ###Dublin
##Free Kick Shots - Location & Outcome ###Dublin
Team | Shots | Scores | % Scoring Efficiency |
---|---|---|---|
Dublin | 1 | 1 | 100 |
##All Shots - Location & Outcome
###Mayo
Team | Shots | Scores | % Scoring Efficiency |
---|---|---|---|
Mayo | 10 | 6 | 60 |
##Open Play Shots - Location & Outcome
Team | Shots | Scores | % Scoring Efficiency | Average Shot Distance |
---|---|---|---|---|
Mayo | 7 | 4 | 57.14286 | 34.37811 |
###Shot Pressure - Mayo
##Frees Won ###Mayo
##Free Kick Shots - Location & Outcome
Team | Shots | Scores | % Scoring Efficiency |
---|---|---|---|
Mayo | 3 | 2 | 66.66667 |
#Passing ##Pass Breakdown
Team | Action | count |
---|---|---|
Dublin | Fk Pass | 6 |
Dublin | Hp | 185 |
Dublin | Kp Left | 9 |
Dublin | Kp Right | 48 |
Dublin | Sl Pass | 1 |
Mayo | Fk Pass | 7 |
Mayo | Hp | 212 |
Mayo | Kp Left | 8 |
Mayo | Kp Right | 28 |
Mayo | Sl Pass | 1 |
##Pass per Possession ###Dublin
###Mayo
Team | Passes | Total_Possession_time | Passes_Per |
---|---|---|---|
Dublin | 257 | 21.12883 | 12.16348 |
Mayo | 251 | 16.71991 | 15.01204 |
##Pass and Carries - Dublin
*Carries over 10mts
##Passes - Dublin
##Carries - Dublin
*Carries over 10mts
##Pass and Carries - Mayo
*Carries over 10mts
##Passes - Mayo
##Carries - Mayo
*Carries over 10mts
#Player Stats
##Pass Network - Dublin
###In Degree (Number of Players a Player Received a Pass from)
## B Fenton J McCarthy C O Callaghan C O Sullivan J Cooper D Connolly P McMahon J Small C Kilkenny P Mannion P Flynn D Rock
## 14 13 11 10 10 10 9 8 8 8 8 7
## K McManamon E O Gara S Cluxton P Andrews N Scully B Brogan M Fitzsimons J McCaffrey C Costello
## 7 6 5 5 5 5 4 3 3
###Out Degree (Number of Players a Player Made a Pass to)
## J Cooper B Fenton S Cluxton C O Sullivan J Small J McCarthy C O Callaghan C Kilkenny M Fitzsimons D Connolly P McMahon P Mannion
## 14 14 13 12 10 10 10 9 8 8 6 6
## D Rock P Flynn K McManamon P Andrews N Scully E O Gara B Brogan J McCaffrey C Costello
## 6 6 6 5 5 4 3 2 2
###Strength in (Number of Passes Received by a Player)
## B Fenton C O Sullivan J Cooper J McCarthy C Kilkenny C O Callaghan J Small D Connolly M Fitzsimons D Rock P McMahon P Flynn
## 25 21 21 21 19 19 15 14 13 11 10 10
## K McManamon S Cluxton P Mannion P Andrews N Scully E O Gara B Brogan J McCaffrey C Costello
## 9 8 8 8 7 6 5 3 3
###Strength Out (Number of Passes/Shots Made by a Player)
## S Cluxton B Fenton C O Sullivan J Cooper J McCarthy C Kilkenny C O Callaghan M Fitzsimons P McMahon J Small D Connolly P Flynn
## 31 29 23 23 18 16 16 14 13 12 11 7
## P Mannion P Andrews D Rock N Scully K McManamon E O Gara B Brogan C Costello J McCaffrey
## 6 6 6 6 6 5 3 3 2
###Betweenness Centrality (Flow of Passes through a Player)
## B Fenton J Cooper J McCarthy C O Sullivan C O Callaghan D Connolly J Small S Cluxton C Kilkenny P Mannion D Rock P Flynn
## 0.095708965 0.084952074 0.056038471 0.048817283 0.043938312 0.032214977 0.021941561 0.021331465 0.021039008 0.020796749 0.012856967 0.010994102
## K McManamon P McMahon P Andrews N Scully E O Gara M Fitzsimons B Brogan J McCaffrey C Costello
## 0.009716072 0.008499643 0.003741062 0.003640351 0.003296119 0.003281258 0.002458720 0.000000000 0.000000000
###Closeness Centrality (How Well connected and central a Player is within the Teams Network)
## B Fenton J Cooper C O Sullivan J McCarthy C O Callaghan S Cluxton D Connolly J Small C Kilkenny P McMahon P Mannion P Flynn
## 0.9090909 0.8333333 0.8000000 0.8000000 0.8000000 0.7407407 0.7407407 0.7142857 0.7142857 0.6896552 0.6896552 0.6896552
## D Rock K McManamon M Fitzsimons P Andrews B Brogan E O Gara N Scully J McCaffrey C Costello
## 0.6666667 0.6666667 0.6250000 0.6250000 0.6250000 0.6060606 0.5882353 0.5714286 0.5555556
###Entropy (The Unpredictability in who a Player Passes to/Takes shot)
## M Fitzsimons S Cluxton D Rock P Andrews P McMahon C O Sullivan B Fenton C Kilkenny C O Callaghan J Cooper J McCarthy D Connolly
## 0.8513731 0.8648421 0.9200374 0.9311066 0.9407253 0.9488362 0.9514337 0.9516265 0.9523478 0.9534166 0.9585771 0.9601746
## J Small C Costello N Scully P Flynn K McManamon E O Gara J McCaffrey P Mannion B Brogan
## 0.9602917 0.9697239 0.9750064 0.9808704 0.9837274 0.9866600 1.0000000 1.0000000 1.0000000
###Global clustering coefficient (Groups of Players who pass to each other)
## [1] 0.6250987
###eigen_centrality (How well connected the well connected are)
## C O Sullivan B Fenton J Cooper S Cluxton C Kilkenny J McCarthy M Fitzsimons C O Callaghan J Small P McMahon D Connolly P Flynn
## 1.0000000 0.9881013 0.9085066 0.9060517 0.7945248 0.7590901 0.6783194 0.6041086 0.5794952 0.5523328 0.4656238 0.3249896
## P Andrews D Rock N Scully K McManamon P Mannion E O Gara C Costello B Brogan J McCaffrey
## 0.2956842 0.2705035 0.2556645 0.2478358 0.2314482 0.1976474 0.1532632 0.1508134 0.1329081
##Pass Network - Shots - Dublin
##Pass Network - Scores - Dublin
###Kickout Network - Dublin
##Pass Network - Mayo
###In Degree (Number of Players a Player Received a Pass from)
## A O Shea L Keegan T Parsons J Doherty C O Connor K Higgins C Barrett S O Shea P Durcan K McLoughlin C Boyle D Clarke B Harrison
## 15 10 10 10 10 9 9 9 9 8 7 6 6
## D Vaughan A Moran D O Connor S Coen C Loftus G Cafferkey D Drake D Kirby
## 6 6 5 5 2 0 0 0
###Out Degree (Number of Players a Player Made a Pass to)
## A O Shea L Keegan T Parsons D Clarke C Barrett C O Connor K Higgins S O Shea B Harrison C Boyle K McLoughlin P Durcan J Doherty
## 15 14 13 11 11 10 9 8 7 7 7 7 6
## D O Connor A Moran S Coen D Vaughan C Loftus G Cafferkey D Drake D Kirby
## 5 4 4 3 1 0 0 0
###Strength in (Number of Passes Received by a Player)
## A O Shea T Parsons L Keegan J Doherty C O Connor K McLoughlin C Barrett K Higgins S O Shea P Durcan C Boyle D Vaughan A Moran
## 37 24 23 21 20 18 17 16 16 12 10 8 8
## B Harrison D O Connor S Coen D Clarke C Loftus G Cafferkey D Drake D Kirby
## 7 7 7 6 2 0 0 0
###Strength Out (Number of Passes/Shots Made by a Player)
## A O Shea D Clarke C Barrett T Parsons L Keegan K Higgins K McLoughlin S O Shea C O Connor J Doherty P Durcan C Boyle B Harrison
## 39 27 22 22 21 19 18 15 14 12 11 9 8
## D O Connor S Coen D Vaughan A Moran C Loftus G Cafferkey D Drake D Kirby
## 6 6 5 4 1 0 0 0
###Betweenness Centrality (Flow of Passes through a Player)
## A O Shea P Durcan L Keegan C O Connor D O Connor C Barrett T Parsons S Coen J Doherty K McLoughlin D Clarke S O Shea K Higgins
## 0.059327754 0.045287710 0.041080711 0.026909800 0.024134543 0.021960369 0.018674635 0.013882713 0.009500644 0.008803255 0.008261504 0.008162962 0.006650670
## C Boyle B Harrison C Loftus A Moran D Vaughan G Cafferkey D Drake D Kirby
## 0.004646087 0.004588551 0.001428250 0.001217385 0.000745614 0.000000000 0.000000000 0.000000000
###Closeness Centrality (How Well connected and central a Player is within the Teams Network)
## A O Shea L Keegan T Parsons C Barrett C O Connor D Clarke K Higgins P Durcan J Doherty C Boyle K McLoughlin B Harrison S O Shea
## 0.24691358 0.24390244 0.24096386 0.23809524 0.23809524 0.23529412 0.23529412 0.23529412 0.23529412 0.23255814 0.23255814 0.22988506 0.22988506
## D O Connor D Vaughan A Moran S Coen C Loftus G Cafferkey D Drake D Kirby
## 0.22727273 0.22222222 0.21978022 0.21978022 0.20833333 0.04761905 0.04761905 0.04761905
###Entropy (The Unpredictability in who a Player Passes to/Takes shot)
## D Clarke T Parsons L Keegan K Higgins C Barrett J Doherty A O Shea S Coen C O Connor A Moran C Boyle S O Shea P Durcan
## 0.8996141 0.9258668 0.9360189 0.9431523 0.9456940 0.9540582 0.9547060 0.9549080 0.9575592 0.9599009 0.9670443 0.9672420 0.9705113
## D Vaughan D O Connor K McLoughlin B Harrison C Loftus
## 0.9732265 0.9750064 0.9782430 0.9837274 1.0000000
###Global clustering coefficient (Groups of Players who pass to each other)
## [1] 0.7111324
###eigen_centrality (How well connected the well connected are)
## A O Shea T Parsons L Keegan K Higgins J Doherty D Clarke C Barrett K McLoughlin C O Connor S O Shea P Durcan C Boyle S Coen
## 1.000000000 0.758882108 0.634712546 0.566366954 0.532155752 0.523052335 0.520156535 0.492038524 0.479418515 0.476849862 0.334537311 0.281989933 0.238299994
## D Vaughan B Harrison D O Connor A Moran C Loftus G Cafferkey D Drake D Kirby
## 0.229444230 0.212886314 0.183765725 0.172753461 0.019994953 0.005624544 0.005624544 0.005624544
##Pass Network - Shots - Mayo
##Pass Network - Scores - Mayo
##Kickout Network - Mayo
##Player On Ball Possession (Number, Player, Total) ###Dublin
###Mayo
##Player Possession Involvement
###Dublin
###Mayo
##Player Shot Involvement
###Dublin
###Mayo
##Player Score Involvement
###Dublin
###Mayo
##% of Player Involvement in Team Actions ###Dublin
Player | Team | name | On Ball% | Possession Won% | Passes Received% | Ko Received% | Comp. Pass% | Total Shot% | Total Scr% | Turnover Lost% | Fk Won% | Fk Loss% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dublin | S Cluxton | 4.20 | 11.11 | 3.40 | 0.00 | 4.82 | 0.00 | 0.00 | 25.00 | 0 | 7.69 |
2 | Dublin | P McMahon | 5.34 | 14.81 | 4.26 | 0.00 | 5.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
3 | Dublin | C O Sullivan | 7.25 | 3.70 | 7.66 | 15.79 | 9.64 | 0.00 | 0.00 | 0.00 | 0 | 23.08 |
4 | Dublin | M Fitzsimons | 3.44 | 11.11 | 2.55 | 36.84 | 5.62 | 0.00 | 0.00 | 0.00 | 20 | 7.69 |
5 | Dublin | J Cooper | 7.63 | 11.11 | 7.23 | 21.05 | 9.24 | 0.00 | 0.00 | 0.00 | 0 | 7.69 |
6 | Dublin | J Small | 5.73 | 3.70 | 5.96 | 5.26 | 6.02 | 4.55 | 6.67 | 12.50 | 0 | 0.00 |
7 | Dublin | J McCaffrey | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
8 | Dublin | B Fenton | 10.69 | 14.81 | 10.21 | 5.26 | 11.65 | 4.55 | 6.67 | 4.17 | 0 | 7.69 |
9 | Dublin | J McCarthy | 9.16 | 11.11 | 8.94 | 0.00 | 7.63 | 9.09 | 13.33 | 8.33 | 20 | 15.38 |
10 | Dublin | C Kilkenny | 7.25 | 3.70 | 7.66 | 5.26 | 6.83 | 0.00 | 0.00 | 4.17 | 30 | 7.69 |
11 | Dublin | C O Callaghan | 6.87 | 0.00 | 7.66 | 5.26 | 7.63 | 4.55 | 6.67 | 16.67 | 0 | 0.00 |
26 | Dublin | E O Gara | 2.67 | 0.00 | 2.98 | 0.00 | 2.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
13 | Dublin | P Mannion | 3.44 | 3.70 | 3.40 | 0.00 | 2.41 | 18.18 | 20.00 | 0.00 | 10 | 7.69 |
14 | Dublin | P Andrews | 3.44 | 3.70 | 3.40 | 0.00 | 2.41 | 4.55 | 0.00 | 4.17 | 10 | 0.00 |
15 | Dublin | D Rock | 4.20 | 0.00 | 4.68 | 0.00 | 2.41 | 22.73 | 26.67 | 4.17 | 0 | 0.00 |
12 | Dublin | N Scully | 2.29 | 3.70 | 2.13 | 0.00 | 1.61 | 4.55 | 0.00 | 4.17 | 0 | 0.00 |
17 | Dublin | B Brogan | 5.34 | 0.00 | 5.96 | 0.00 | 4.82 | 9.09 | 6.67 | 4.17 | 10 | 0.00 |
19 | Dublin | D Connolly | 1.15 | 0.00 | 1.28 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
20 | Dublin | C Costello | 3.82 | 3.70 | 3.83 | 5.26 | 3.61 | 4.55 | 0.00 | 12.50 | 0 | 0.00 |
22 | Dublin | P Flynn | 3.44 | 0.00 | 3.83 | 0.00 | 2.41 | 9.09 | 6.67 | 0.00 | 0 | 0.00 |
25 | Dublin | K McManamon | 2.67 | 0.00 | 2.98 | 0.00 | 2.41 | 4.55 | 6.67 | 0.00 | 0 | 15.38 |
###Mayo
Player | Team | name | On Ball% | Possession Won% | Passes Received% | Ko Received% | Comp. Pass% | Total Shot% | Total Scr% | Turnover Lost% | Fk Won% | Fk Loss% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayo | D Clarke | 3.17 | 7.69 | 2.65 | 0.00 | 4.29 | 0.00 | 0.00 | 23.81 | 0.00 | 0.00 |
2 | Mayo | B Harrison | 3.17 | 7.69 | 2.65 | 6.25 | 3.43 | 0.00 | 0.00 | 0.00 | 8.33 | 0.00 |
3 | Mayo | D Vaughan | 3.57 | 3.85 | 3.54 | 0.00 | 3.00 | 4.17 | 7.69 | 14.29 | 0.00 | 11.11 |
4 | Mayo | K Higgins | 6.35 | 11.54 | 5.75 | 18.75 | 8.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | Mayo | L Keegan | 8.33 | 7.69 | 8.41 | 25.00 | 9.44 | 8.33 | 7.69 | 4.76 | 8.33 | 33.33 |
6 | Mayo | C Barrett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Mayo | C Boyle | 4.76 | 7.69 | 4.42 | 0.00 | 4.29 | 4.17 | 7.69 | 4.76 | 8.33 | 0.00 |
8 | Mayo | S O Shea | 5.95 | 0.00 | 6.64 | 6.25 | 6.44 | 0.00 | 0.00 | 4.76 | 0.00 | 0.00 |
9 | Mayo | T Parsons | 9.92 | 11.54 | 9.73 | 12.50 | 10.73 | 0.00 | 0.00 | 14.29 | 0.00 | 0.00 |
10 | Mayo | K McLoughlin | 7.94 | 7.69 | 7.96 | 0.00 | 7.73 | 8.33 | 15.38 | 0.00 | 16.67 | 11.11 |
11 | Mayo | A O Shea | 15.48 | 15.38 | 15.49 | 12.50 | 16.74 | 4.17 | 0.00 | 4.76 | 16.67 | 11.11 |
18 | Mayo | P Durcan | 2.38 | 0.00 | 2.65 | 6.25 | 2.58 | 0.00 | 0.00 | 0.00 | 8.33 | 0.00 |
13 | Mayo | J Doherty | 8.73 | 7.69 | 8.85 | 6.25 | 6.01 | 25.00 | 15.38 | 9.52 | 25.00 | 0.00 |
14 | Mayo | C O Connor | 8.33 | 3.85 | 8.85 | 0.00 | 6.44 | 25.00 | 23.08 | 4.76 | 8.33 | 0.00 |
15 | Mayo | A Moran | 3.17 | 0.00 | 3.54 | 0.00 | 2.15 | 16.67 | 23.08 | 4.76 | 0.00 | 22.22 |
12 | Mayo | D O Connor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | Mayo | G Cafferkey | 5.16 | 7.69 | 4.87 | 6.25 | 5.15 | 4.17 | 0.00 | 4.76 | 0.00 | 11.11 |
19 | Mayo | S Coen | 2.78 | 0.00 | 3.10 | 0.00 | 3.00 | 0.00 | 0.00 | 4.76 | 0.00 | 0.00 |
20 | Mayo | D Drake | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Mayo | C Loftus | 0.79 | 0.00 | 0.88 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
##Player Involvement by Pitch Area ###Dublin
Player | In_Def | Mid_Def | Out_Def | Out_Att | Mid_Att | In_Att |
---|---|---|---|---|---|---|
1 | 22 | 3 | 0 | 0 | 0 | 0 |
2 | 1 | 11 | 10 | 5 | 0 | 0 |
3 | 5 | 16 | 8 | 10 | 3 | 2 |
4 | 9 | 13 | 3 | 0 | 0 | 0 |
5 | 7 | 15 | 7 | 9 | 6 | 0 |
6 | 0 | 9 | 4 | 16 | 2 | 0 |
7 | 0 | 1 | 0 | 3 | 1 | 0 |
8 | 3 | 18 | 19 | 13 | 5 | 3 |
9 | 0 | 7 | 14 | 18 | 7 | 1 |
10 | 0 | 10 | 18 | 11 | 4 | 0 |
11 | 0 | 1 | 9 | 7 | 18 | 4 |
12 | 1 | 2 | 2 | 5 | 3 | 0 |
13 | 0 | 1 | 1 | 2 | 11 | 7 |
14 | 0 | 1 | 5 | 4 | 5 | 2 |
15 | 0 | 0 | 0 | 10 | 11 | 7 |
17 | 0 | 0 | 0 | 1 | 5 | 5 |
19 | 0 | 2 | 9 | 11 | 7 | 0 |
20 | 0 | 2 | 2 | 2 | 0 | 0 |
22 | 0 | 0 | 4 | 6 | 7 | 4 |
25 | 2 | 0 | 2 | 4 | 8 | 1 |
26 | 0 | 0 | 0 | 2 | 10 | 2 |
###Mayo
Player | In_Def | Mid_Def | Out_Def | Out_Att | Mid_Att | In_Att |
---|---|---|---|---|---|---|
1 | 18 | 2 | 0 | 0 | 0 | 0 |
2 | 5 | 4 | 6 | 2 | 0 | 0 |
3 | 1 | 2 | 0 | 11 | 3 | 1 |
4 | 2 | 16 | 11 | 6 | 2 | 0 |
5 | 7 | 11 | 9 | 8 | 6 | 6 |
6 | 9 | 20 | 5 | 8 | 3 | 0 |
7 | 1 | 2 | 11 | 7 | 4 | 0 |
8 | 1 | 2 | 13 | 8 | 6 | 0 |
9 | 1 | 3 | 22 | 20 | 4 | 0 |
10 | 0 | 2 | 7 | 17 | 18 | 0 |
11 | 3 | 18 | 22 | 31 | 12 | 0 |
12 | 0 | 0 | 4 | 5 | 1 | 4 |
13 | 0 | 0 | 9 | 12 | 16 | 8 |
14 | 4 | 2 | 4 | 12 | 18 | 10 |
15 | 0 | 0 | 0 | 0 | 8 | 10 |
