19 December 2020, Croke Park, Dublin

Quick Game Stats

All Possessions
Team Possessions Poss Time (mins) Ave time (secs) All Shots % Shots per Poss Shot Rate (secs) Scores Score %
Dublin 45 26 34 23 51 67 16 70
Mayo 45 19 25 26 58 44 15 58
Team Scores
Team Possessions Won Ko Ko Won OP Shots Scores Op Score % FK/Mk Shots Score Fk/Mk Score %
Dublin 27 18 12 17 11 64.71 6 5 83.33
Mayo 23 22 19 16 7 43.75 10 8 80.00
Tackles
Team Tackle Attempts Dispossess Poss Won Non-Dispossess Pressured Free Loss
Dublin 52 5 6 26 2 19
Mayo 81 5 4 43 12 21
Team Possession Won
Team Possession Won Total Time (min) Shots % Shots per PW Shot Rate (secs) Scores
Dublin 27 17.21 15 55.56 68.84 11
Mayo 23 7.81 14 60.87 33.47 8
Kick Outs
Team Kickouts Ko Won % Ko Won Shots Scores Time to Ko (secs)
Dublin 18 12 66.67 8 5 19.47
Mayo 22 19 86.36 12 7 22.82

Scorers

Dublin Score Mayo Score.
6 J Small (0-01) 3 O Mullin (0-01)
8 B Fenton (0-01) 6 S Coen (0-01, 1m)
10 N Scully (0-01) 8 C Loftus (0-01)
11 C Kilkenny (0-03) 11 R O Donoghue (0-02)
12 S Bugler (0-01) 15 C O Connor (0-09, 5f, 2m)
14 C O Callaghan (1-01) 26 D Coen (0-01)
15 D Rock (1-04, 4f)
24 P Mannion (0-01, 1f)
17 C Basquel (0-01)

Team Sheet

Dublin

Mayo

Subs

number On Off Minute On. Off. Minute.
1 20 B Howard 12 S Bugler 38 25 J Carr 13 T Conroy 53
2 24 P Mannion 13 P Small 53 26 D Coen 11 R O Donoghue 62
3 17 C Basquel 4 J Cooper 56 22 J Flynn 8 C Loftus 66
4 19 C Costello 10 N Scully 75 24 J Durcan 7 E McLaughlin 75
5 25 P McMahon 5 E Murchan 79

Cards

number Player Action Minute Player. Action. Minute.
1 7 R McDaid Sin Bin Start 38 12 D O Connor Yellow Card 75
2 7 R McDaid Sin Bin End 50
3 4 J Cooper Yellow Card 53

Worm

Periods

Shooting - Dublin

Shooting - Dublin

Shot Outcome
Team Blkd Fk Point Goal Mk Wide Right Point Wide Left Wide Right
Dublin 1 5 2 1 9 3 2

Player Shooting Stats - Dublin

Player Shooting Stats - Dublin
Player Slef Srig Hndps Punch Goal Point WR WL Sve blkd OpShot OpScr
1 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0
6 0 1 0 0 0 1 0 0 0 0 1 1
7 0 0 0 0 0 0 0 0 0 0 0 0
8 0 2 0 0 0 1 0 1 0 0 2 1
9 0 0 0 0 0 0 0 0 0 0 0 0
10 0 1 0 0 0 1 0 0 0 0 1 1
11 0 4 0 0 0 3 0 1 0 0 4 3
12 0 1 0 0 0 1 0 0 0 0 1 1
13 1 0 0 0 0 0 0 1 0 0 1 0
14 1 1 0 1 1 1 0 0 0 0 3 2
15 0 0 0 1 1 0 0 0 0 0 1 1
17 1 0 0 0 0 0 1 0 0 0 1 0
19 0 0 0 0 0 0 0 0 0 0 0 0
20 0 1 0 0 0 1 0 0 0 0 1 1
24 1 0 0 0 0 0 1 0 0 0 1 0
25 0 0 0 0 0 0 0 0 0 0 0 0

Shooting - Mayo

Shot Outcome
Team Blkd Fk Point Fk Short Fk Wide Right Mk Point Point Short Wide Right
Mayo 2 7 1 1 1 7 5 2

Player Shooting Stats - Mayo

Player Shooting Stats - Mayo
Player Slef Srig Hndps Punch Goal Point WR WL Sve blkd OpShot OpScr
1 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 1 0 0 1 0 0 0 0 1 1
4 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0
7 1 0 0 0 0 0 0 0 0 0 1 0
8 0 1 1 0 0 1 1 0 0 0 2 1
9 1 0 0 0 0 0 0 0 0 0 1 0
10 0 1 0 0 0 0 0 0 0 0 1 0
11 0 3 0 0 0 2 0 0 0 0 3 2
12 0 0 0 0 0 0 0 0 0 0 0 0
13 0 1 0 0 0 0 0 0 0 0 1 0
14 0 0 0 0 0 0 0 0 0 0 0 0
15 1 1 0 0 0 2 0 0 0 0 2 2
18 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0
25 0 1 0 0 0 0 0 0 0 0 1 0
26 2 1 0 0 0 1 1 0 0 0 3 1

Open Play Shooting

Open Play - Dublin

Open Play Shots - Dublin
Team Shots Scores Efficiency %
Dublin 17 11 64.7

Shot Pressure - Dublin
Shot Outcome Pressure count
Miss None 1
Miss Light/Late 4
Miss Heavy 1
Score None 7
Score Light/Late 2
Score Heavy 2

Open Play - Mayo

Open Play Shots - Mayo
Team Shots Scores Efficiency %
Mayo 16 7 43.8

Shot Pressure - Mayo
Shot Outcome Pressure count
Miss None 1
Miss Light/Late 4
Miss Heavy 4
Score None 2
Score Light/Late 3
Score Heavy 2

Frees and Attacking Marks Won

Frees and Attacking Marks Won - Dublin

Frees and Attacking Marks Won
Team Att Mark Won Mark Shots Mk Scores Mark Efficiency % Frees Won Fk Shots Fk Scores Fk Shot Efficiency % Inside 45
Dublin 1 1 0 0 21 5 5 100 5
All Place Ball Shots - Dublin
Team Fk Point Mk Wide Right
Dublin 5 1

Frees and Attacking Marks Won - Mayo

Frees and Attacking Marks Won
Team Att Mark Won Mark Shots Mk Scores Mark Efficiency % Frees Won Fk Shots Fk Scores Fk Shot Efficiency % Inside 45
Mayo 3 1 1 100 19 9 7 77.78 8
All Place Ball Shots - Mayo
Team Fk Point Fk Short Fk Wide Right Mk Point
Mayo 7 1 1 1

Kick Outs

Kick Outs - Dublin

Kick Outs - Dublin
Team Kickouts Ko Won % Ko Won Shots Scores Time to Ko (secs)
Dublin 18 12 66.67 8 5 19.47
Outcome from Kick Outs - Dublin
Ko Ko ToL Ms Op Ms Rs Pass ToL Scr Op Scr Rs Tck ToL
18 6 2 1 3 3 2 1

Player Stats Kick Outs - Dublin

Player Kick Outs Stats - Dublin
plynum Total Ko Rec Ko Brk Rec Target Mark Won
1 S Cluxton 0 0 0 0 0
2 M Fitzsimons 0 0 0 0 0
3 D Byrne 1 1 0 0 0
4 J Cooper 0 0 0 0 0
5 E Murchan 2 2 0 0 0
6 J Small 0 0 0 0 0
7 R McDaid 3 2 1 0 0
8 B Fenton 2 0 0 2 2
9 J McCarthy 0 0 0 0 0
10 N Scully 1 1 0 0 0
11 C Kilkenny 0 0 0 0 0
12 S Bugler 0 0 0 1 0
13 P Small 0 0 0 0 0
14 C O Callaghan 2 1 1 3 0
15 D Rock 0 0 0 0 0
17 C Basquel 0 0 0 0 0
19 C Costello 0 0 0 0 0
20 B Howard 1 1 0 0 0
24 P Mannion 0 0 0 0 0
25 P McMahon 0 0 0 0 0

Kick Outs - Mayo

Kick Outs - Mayo
Team Kickouts Ko Won % Ko Won Shots Scores Time to Ko (secs)
Mayo 22 19 86.36 12 7 22.82
Outcome from Kick Outs - Mayo
Ko Fk ToL Ko ToL LB ToL Ms Op Ms Rs Pass ToL Scr Op Scr Rs Tck ToL
22 1 3 1 3 2 2 3 4 3

Player Stats Kick Outs - Mayo

Player Kick Out Stats - Mayo
plynum Total Ko Rec Ko Brk Rec Target Mark Won
1 D Clarke 0 0 0 0 0
2 C Barrett 1 1 0 0 0
3 O Mullin 1 1 0 0 0
4 L Keegan 1 1 0 0 0
5 P Durcan 0 0 0 0 0
6 S Coen 0 0 0 0 0
7 E McLaughlin 1 1 0 0 0
8 C Loftus 1 0 1 0 0
9 M Ruane 2 2 0 1 0
10 K McLoughlin 3 2 1 0 0
11 R O Donoghue 0 0 0 1 0
12 D O Connor 3 2 1 2 0
13 T Conroy 0 0 0 0 0
14 A O Shea 3 1 1 3 1
15 C O Connor 0 0 0 0 0
18 M Plunkett 3 2 1 0 0
22 J Flynn 0 0 0 0 0
24 J Durcan 0 0 0 0 0
25 J Carr 0 0 0 0 0
26 D Coen 0 0 0 0 0

Kick Outs Start and End - Duration

Kick Outs Start and End - Duration - Dublin

Kick Outs Start and End - Duration - Mayo

Possession Won

Possession Won - Dublin

Team Possession Won - Dublin
Possession Won Total Time (min) Shots % Shots per PW Shot Rate (secs) Scores
27 17 15 56 69 11
PW Fk ToL LB ToL Ms Op Pass ToL Rs ToL Scr Op Scr Rs Tck ToL
27 2 1 4 7 1 8 3 1

Player Stats Possession Won - Dublin

Player Possession Won Stats - Dublin
plynum Total Intercept Ko Int Loss Ball Rebounds
1 S Cluxton 7 0 0 1 0
2 M Fitzsimons 0 0 0 0 0
3 D Byrne 0 0 0 0 0
4 J Cooper 6 1 1 3 0
5 E Murchan 1 0 0 0 0
6 J Small 1 1 0 0 0
7 R McDaid 1 1 0 0 0
8 B Fenton 2 1 0 1 0
9 J McCarthy 1 0 0 1 0
10 N Scully 1 0 1 0 0
11 C Kilkenny 0 0 0 0 0
12 S Bugler 0 0 0 0 0
13 P Small 1 1 0 0 0
14 C O Callaghan 3 1 0 1 0
15 D Rock 0 0 0 0 0
17 C Basquel 0 0 0 0 0
19 C Costello 0 0 0 0 0
20 B Howard 2 0 0 1 0
24 P Mannion 0 0 0 0 0
25 P McMahon 1 0 0 0 0

Possession Won - Mayo

Team Possession Won
Possession Won Total Time (min) Shots % Shots per PW Shot Rate (secs) Scores
23 8 14 61 33 8
PW Fk Loss ToL Fk ToL Ms Op Pass ToL Scr Op Scr Rs Tck ToL
23 1 2 6 5 4 4 1

Player Stats Possession Won - Dublin

Player Possession Won Stats - Mayo
plynum Total Intercept Ko Int Loss Ball Rebounds
1 D Clarke 0 0 0 0 0
2 C Barrett 1 1 0 0 0
3 O Mullin 5 2 1 0 0
4 L Keegan 2 0 0 2 0
5 P Durcan 2 1 0 0 0
6 S Coen 1 1 0 0 0
7 E McLaughlin 0 0 0 0 0
8 C Loftus 1 0 1 0 0
9 M Ruane 3 3 0 0 0
10 K McLoughlin 0 0 0 0 0
11 R O Donoghue 1 0 0 0 1
12 D O Connor 2 1 0 0 1
13 T Conroy 0 0 0 0 0
14 A O Shea 1 0 0 1 0
15 C O Connor 2 2 0 0 0
18 M Plunkett 1 0 1 0 0
22 J Flynn 0 0 0 0 0
24 J Durcan 0 0 0 0 0
25 J Carr 0 0 0 0 0
26 D Coen 1 0 0 0 1

Possession Won - Start and End - Duration

Possession Won - Start and End - Duration - Dublin

Possession Won - Start and End - Duration - Mayo

Tackling

Tackling - Dublin

Average time to first tackle attempt from
Turn Over Opposition Kick Out
7.603125 18.60167
Passes per Defensive Action
# Opposition Passes Tackle Attempts Passes per Defensive Action
215 52 4.13

Team Tackles - Dublin
Tackle Attempts Dispossess Poss Won Non-Dispossess Pressured Free Loss
52 5 6 26 2 19

Player Stats Tackling - Dublin

Player Tackle Stats - Dublin
player Tackle Attempts Dispossess Poss Won Non-Dispossess Pressured Free Loss
1 S Cluxton 0 0 1 0 0 0
2 M Fitzsimons 8 1 0 5 0 2
3 D Byrne 4 0 1 4 0 0
4 J Cooper 4 1 3 0 0 3
5 E Murchan 1 0 0 0 0 1
6 J Small 5 2 0 1 0 2
7 R McDaid 0 0 0 0 0 0
8 B Fenton 5 1 0 2 0 2
9 J McCarthy 2 0 0 0 1 1
10 N Scully 4 0 0 3 0 1
11 C Kilkenny 5 0 0 3 0 2
12 S Bugler 2 0 1 1 0 1
13 P Small 2 0 0 1 0 1
14 C O Callaghan 3 0 0 1 1 1
15 D Rock 1 0 0 1 0 0
17 C Basquel 1 0 0 1 0 0
19 C Costello 0 0 0 0 0 0
20 B Howard 3 0 0 2 0 1
24 P Mannion 2 0 0 1 0 1
25 P McMahon 0 0 0 0 0 0

Tackling - Mayo

Average time to first tackle attempt from
Turn Over Opposition Kick Out
12.33 17.31625
Passes per Defensive Action
# Opposition Passes Tackle Attempts Passes per Defensive Action
287 81 3.54

Team Tackles - Mayo
Tackle Attempts Dispossess Poss Won Non-Dispossess Pressured Free Loss
81 5 4 43 12 21

Player Stats Tackling - Mayo

Player Tackle Stats - Mayo
player Tackle Attempts Dispossess Poss Won Non-Dispossess Pressured Free Loss
1 D Clarke 0 0 0 0 0 0
2 C Barrett 3 0 0 2 1 0
3 O Mullin 8 0 0 5 3 0
4 L Keegan 3 2 3 1 0 0
5 P Durcan 0 0 0 0 0 0
6 S Coen 6 0 0 2 3 1
7 E McLaughlin 9 0 0 4 0 5
8 C Loftus 4 0 0 1 1 2
9 M Ruane 7 1 0 5 0 1
10 K McLoughlin 7 0 0 4 2 1
11 R O Donoghue 5 0 0 3 1 1
12 D O Connor 7 1 0 2 1 3
13 T Conroy 2 0 0 2 0 0
14 A O Shea 4 0 0 1 0 3
15 C O Connor 5 0 1 3 0 2
18 M Plunkett 2 0 0 2 0 0
22 J Flynn 3 1 0 1 0 1
24 J Durcan 0 0 0 0 0 0
25 J Carr 3 0 0 2 0 1
26 D Coen 3 0 0 3 0 0

Breaks and Defensive Pressure

Breaks and Defensive Pressure - Dublin

Breaks and Defensive Pressure
Total Breaks Pressured
15 10 5

Player Stats Breaks and Defensive Pressure - Dublin

All Breaks and Defensive Pressure - Dublin
player Total Breaks Pressured
1 S Cluxton 0 0 0
2 M Fitzsimons 0 0 0
3 D Byrne 1 0 1
4 J Cooper 3 1 2
5 E Murchan 1 1 0
6 J Small 2 1 1
7 R McDaid 1 0 1
8 B Fenton 3 3 0
9 J McCarthy 1 1 0
10 N Scully 0 0 0
11 C Kilkenny 1 1 0
12 S Bugler 0 0 0
13 P Small 0 0 0
14 C O Callaghan 0 0 0
15 D Rock 0 0 0
17 C Basquel 0 0 0
19 C Costello 0 0 0
20 B Howard 1 1 0
24 P Mannion 0 0 0
25 P McMahon 1 1 0

Breaks and Defensive Pressure - Mayo

Breaks and Defensive Pressure - Mayo
Total Breaks Pressured
20 2 18

Player Stats Breaks and Defensive Pressure - Mayo

All Breaks and Defensive Pressure - Mayo
player Total Breaks Pressured
1 D Clarke 0 0 0
2 C Barrett 0 0 0
3 O Mullin 7 0 7
4 L Keegan 0 0 0
5 P Durcan 1 1 0
6 S Coen 3 1 2
7 E McLaughlin 1 0 1
8 C Loftus 0 0 0
9 M Ruane 1 0 1
10 K McLoughlin 0 0 0
11 R O Donoghue 1 0 1
12 D O Connor 3 0 3
13 T Conroy 0 0 0
14 A O Shea 1 0 1
15 C O Connor 0 0 0
18 M Plunkett 1 0 1
22 J Flynn 0 0 0
24 J Durcan 0 0 0
25 J Carr 0 0 0
26 D Coen 1 0 1

Pass Networks

Pass Network - Dublin

Player Stats Pass Network - Dublin

Pass Network Stats - Dublin
Player In-Degree Out-Degree In-Strength Out-Strength
1 S Cluxton 5 13 8 29
2 M Fitzsimons 7 10 14 11
3 D Byrne 9 10 17 16
4 J Cooper 9 8 9 12
5 E Murchan 10 11 21 21
6 J Small 15 10 23 20
7 R McDaid 12 11 20 23
8 B Fenton 13 16 33 27
9 J McCarthy 13 11 24 24
10 N Scully 13 9 27 21
11 C Kilkenny 11 9 20 18
12 S Bugler 8 6 11 8
13 P Small 3 4 6 6
14 C O Callaghan 8 11 20 19
15 D Rock 4 4 7 4
17 C Basquel 4 3 4 3
19 C Costello 3 4 3 4
20 B Howard 10 7 18 18
24 P Mannion 4 4 6 7
25 P McMahon 0 0 0 0

Pass Network - Mayo

Player Stats Pass Network - Mayo

Pass Network Stats - Mayo
Player In-Degree Out-Degree In-Strength Out-Strength
1 D Clarke 1 1 1 1
2 C Barrett 7 9 11 10
3 O Mullin 11 13 14 19
4 L Keegan 13 13 24 24
5 P Durcan 5 5 5 6
6 S Coen 12 11 16 16
7 E McLaughlin 7 7 11 9
8 C Loftus 9 8 14 12
9 M Ruane 11 12 17 20
10 K McLoughlin 10 12 15 17
11 R O Donoghue 7 7 11 9
12 D O Connor 10 8 13 11
13 T Conroy 7 5 8 6
14 A O Shea 10 12 15 19
15 C O Connor 12 8 16 13
18 M Plunkett 4 6 4 8
22 J Flynn 1 0 1 0
24 J Durcan 1 0 1 0
25 J Carr 2 3 4 3
26 D Coen 3 3 5 3

Possession and Phase Duration

Possession Duration - Dublin

Possession Duration - Mayo

Phase Duration - Dublin

Phase Duration - Mayo

Passes per Possession

Passes per Possession - Dublin

Passes per Possession - Mayo

Player Possession Involvement

Player Possession Involvement - Dublin

Player Possession Involvement - Mayo

Ball Movement - Dublin

45 Entries - Dublin

Team Total Hp Kp Left Kp Right Carry Restart Pass Lost Ko Received Ko Lost
Dublin 33 10 3 9 14 6 5 0 0

Ball Movement Out of Zone - Dublin

Forward Ball Movement Out of Zone - Dublin

Kick Passes - Dublin

Carries over 20 mts - Dublin

High Kicks - Dublin

Received Passes - Dublin

Breaks received - Dublin

Player Stats - Dublin

Player Stats - Dublin
Player Passes Hp Kp Left Kp Right Kp Rec Breaks Targ Ko Targ Comp Pass Carries
1 S Cluxton 16 11 5 0 5 8 0 0 0 16 2
2 M Fitzsimons 11 9 0 2 2 14 0 0 0 11 10
3 D Byrne 16 12 2 2 4 15 1 0 0 15 13
4 J Cooper 12 11 0 1 1 9 3 0 0 12 3
5 E Murchan 21 11 1 9 10 18 1 0 0 21 8
6 J Small 20 19 0 1 1 23 2 1 0 20 7
7 R McDaid 23 20 2 1 3 17 1 0 0 23 15
8 B Fenton 28 20 0 8 8 31 3 0 2 27 23
9 J McCarthy 26 19 0 7 7 24 1 0 0 24 16
10 N Scully 22 17 1 4 5 26 0 0 0 21 9
11 C Kilkenny 19 18 0 1 1 20 1 2 0 18 13
12 S Bugler 9 8 0 1 1 11 0 0 1 8 8
13 P Small 6 5 1 0 1 6 0 1 0 6 4
14 C O Callaghan 20 17 1 2 3 18 0 4 3 19 10
15 D Rock 5 2 0 3 3 7 0 0 0 4 1
17 C Basquel 3 2 0 1 1 4 0 0 0 3 3
19 C Costello 4 4 0 0 0 3 0 0 0 4 2
20 B Howard 19 13 0 6 6 17 1 1 0 18 5
24 P Mannion 7 4 3 0 3 6 0 0 0 7 4
25 P McMahon 0 0 0 0 0 0 1 0 0 0 0

Ball Movement - Mayo

Mayo 45 Entries

Team Total Hp Kp Left Kp Right Carry Restart Pass Lost Ko Received Ko Lost
Mayo 37 8 3 9 15 2 3 0 0

Ball Movement Out of Zone - Mayo

Forward Ball Movement Out of Zone - Mayo

Kick Passes - Mayo

Carries over 20 mts - Mayo

High Kicks - Mayo

Received Passes - Mayo

Breaks received - Mayo

Player Stats - Mayo

Player Stats - Mayo
Player Passes Hp Kp Left Kp Right Kp Rec Breaks Targ Ko Targ Comp Pass Carries
1 D Clarke 1 1 0 0 0 1 0 0 0 1 1
2 C Barrett 12 8 0 4 4 12 0 0 0 11 7
3 O Mullin 19 17 0 2 2 14 7 0 0 19 14
4 L Keegan 24 20 0 4 4 24 0 0 0 24 9
5 P Durcan 6 4 1 1 2 5 1 0 0 6 2
6 S Coen 16 11 1 4 5 16 3 0 0 16 7
7 E McLaughlin 10 8 2 0 2 11 1 0 0 9 8
8 C Loftus 12 10 0 2 2 13 0 0 0 12 4
9 M Ruane 22 20 0 2 2 18 1 0 1 21 17
10 K McLoughlin 18 16 1 1 2 14 0 0 0 17 7
11 R O Donoghue 9 6 0 3 3 12 1 3 1 9 5
12 D O Connor 12 7 0 5 5 13 3 0 2 11 11
13 T Conroy 6 4 0 2 2 8 0 0 0 6 5
14 A O Shea 20 15 5 0 5 14 1 5 3 19 7
15 C O Connor 13 13 0 0 0 16 0 1 0 13 5
18 M Plunkett 8 6 0 2 2 4 1 0 0 8 1
22 J Flynn 1 0 0 1 1 1 0 0 0 0 0
24 J Durcan 0 0 0 0 0 1 0 0 0 0 0
25 J Carr 3 2 0 1 1 4 0 0 0 3 0
26 D Coen 3 0 1 2 3 5 1 0 0 3 4

Pass flow Open Play Shots (Last 3 Passes)

Pass flow Open Play Shots - Dublin

1 8 11 13 14 17 20 22 25 28 36 37 41
9 Kp Right 12 Hp 5 Kp Left 10 Hp 11 Hp 9 Hp 6 Hp 8 Kp Right 9 Hp 20 Hp 7 Fk Pass 8 Hp 20 Kp Right
10 Hp 6 Hp 4 Hp 8 Kp Right 15 Kp Right 14 Hp 6 Fk Pass 14 Hp Prs 8 Kp Right 8 Hp 7 Hp 20 Hp 5 Hp
9 Hp 13 Hp 7 Kp Left 14 Hp 6 Hp 10 Hp 7 Hp 13 Hp 10 Kp Right 6 Hp 9 Kp Right 6 Hp 3 Hp
15 Punch 12 Shot Right 14 Shot Right 8 Shot Right 13 Shot Left 14 Punch 14 Shot Left 6 Shot Right 11 Shot Right 10 Shot Right 11 Shot Right 20 Shot Right 11 Shot Right
15 Goal 12 Point 14 Blkd 8 Wide Left 13 Wide Left 14 Goal 14 Point 6 Point 11 Point 10 Point 11 Point 20 Point 11 Point

Pass flow Open Play Shots - Mayo

1 10 11 12 19 21 23 26 38 39 40 41
14 Mk Pass 8 Hp 12 Kp Right 2 Kp Right 9 Hp 2 Fk Pass 4 Hp 10 Kp Right 10 Hp 14 Hp 9 Hp 6 Kp Right
3 Hp 15 Hp 14 Hp 11 Hp 10 Hp 10 Hp 7 Hp 11 Kp Right 26 Kp Right 2 Fk Pass 6 Kp Right 15 Hp
9 Hp 4 Hp 9 Hp 10 Hp 4 Hp 4 Hp 11 Hp 11 Hp 6 Hp 10 Hp 14 Kp Left 9 Hp
3 Hp Shot 8 Hp Shot 9 Shot Left 11 Shot Right 11 Shot Right 11 Shot Right 13 Shot Right 8 Shot Right 26 Shot Left 26 Shot Right 25 Shot Right 26 Shot Left
3 Point 8 Point 9 Short 11 Point 11 Short 11 Point 13 Short 8 Wide Right 26 Point 26 Short 25 Short 26 Wide Right

Shot Area

Shot Area - Dublin

Outcomes inside Shot Area - Dublin
Shots PW Fk Won Scores Total Lost
23 0 2 16 8

Shot Area - Mayo

Outcomes inside Shot Area - Mayo
Shots PW Fk Won Scores Total Lost
26 0 4 15 3