Ladies National Football League Division 1 Semi Final
12/06/2021, Gaelic Grounds, Limerick


| Team | Possessions | Poss Time (mins) | Ave time (secs) | All Shots | % Shots per Poss | Shot Rate (secs) | Scores | Score % |
|---|---|---|---|---|---|---|---|---|
| Dublin | 58 | 22 | 23 | 26 | 45 | 51 | 19 | 73 |
| Mayo | 54 | 16 | 18 | 23 | 43 | 43 | 10 | 43 |
| Team | Possessions Won | Ko | Ko Won | Forty_Fives | OP Shots | Op Scores | Op Score % | Rs Shots | Rs Scores | Rs Score % |
|---|---|---|---|---|---|---|---|---|---|---|
| Dublin | 39 | 19 | 15 | 0 | 19 | 12 | 63.16 | 7 | 7 | 100.00 |
| Mayo | 32 | 22 | 16 | 0 | 12 | 5 | 41.67 | 11 | 5 | 45.45 |
| Team | Tackle Attempts | Poss Won | Pressured | Free Loss |
|---|---|---|---|---|
| Dublin | 58 | 5 | 2 | 18 |
| Mayo | 69 | 2 | 6 | 15 |
| Team | Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|---|
| Dublin | 39 | 13.82 | 20 | 51.28 | 41.46 | 16 |
| Mayo | 32 | 10.51 | 17 | 53.12 | 37.09 | 7 |
| Team | Kickouts | Ko Won | % Ko Won | Shots | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| Dublin | 19 | 15 | 78.95 | 6 | 3 | 14.48 |
| Mayo | 22 | 16 | 72.73 | 6 | 3 | 14.30 |
| Player | Outcome | Total |
|---|---|---|
| 11 L Davey | Point | 2 |
| 13 S Aherne | Fk Point | 2 |
| 13 S Aherne | Goal | 1 |
| 13 S Aherne | Pk Goal | 1 |
| 13 S Aherne | Point | 1 |
| 14 S Killeen | Point | 3 |
| 15 H Tyrell | Fk Point | 4 |
| 15 H Tyrell | Point | 3 |
| 19 N Hetherton | Goal | 1 |
| 9 J Dunne | Goal | 1 |
| Player | Outcome | Total |
|---|---|---|
| 10 N Kelly | Point | 2 |
| 12 G Kelly | Point | 1 |
| 14 S Howley | Fk Point | 4 |
| 14 S Howley | Point | 1 |
| 15 R Kearns | Fk Point | 1 |
| 9 S Cafferky | Point | 1 |
21 S McGrath for 7 O Nolan (17.41 1st Half)
23 L Collins for 12 C O Connor (ht)
10 N McEvoy for 19 N Hetherton (16.06 2nd Half)
17 L McGinley for 2 H Leahy (15.32 2nd Half)
18 M Davoren 11 L Davey (9.28 2nd Half)
18 R Durcan 3 C McManamon (11.34 2nd Half)
25 M McHale 11 F McHale (10.50 2nd Half)
20 C Needham 6 T O Connor (8.02 2nd Half)
27 A Dowling 12 G Kelly (3.59 2nd Half)




| Team | Fk Point | Goal | Pk Goal | Point | Saved | Short | Wide Right |
|---|---|---|---|---|---|---|---|
| Dublin | 6 | 3 | 1 | 9 | 1 | 2 | 4 |


| Team | Blkd | Fk Point | Fk Short | Fk Wide Left | Fk Wide Right | Point | Post | Saved | Short | Wide Left | Wide Right |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayo | 1 | 5 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 2 |
| Team | Shots | Scores | Efficiency % |
|---|---|---|---|
| Dublin | 19 | 12 | 63.2 |

| Shot Outcome | Pressure | count |
|---|---|---|
| Miss | None | 1 |
| Miss | Light/Late | 4 |
| Miss | Heavy | 2 |
| Score | None | 2 |
| Score | Light/Late | 9 |
| Score | Heavy | 1 |
| Team | Shots | Scores | Efficiency % |
|---|---|---|---|
| Mayo | 13 | 5 | 38.5 |

| Shot Outcome | Pressure | count |
|---|---|---|
| Miss | Light/Late | 5 |
| Miss | Heavy | 2 |
| Score | None | 1 |
| Score | Light/Late | 3 |
| Score | Heavy | 1 |
| Team | Att Mark Won | Mark Shots | Mk Scores | Mark Efficiency % | Frees Won | Fk Shots | Fk Scores | Fk Shot Efficiency % |
|---|---|---|---|---|---|---|---|---|
| Dublin | 0 | 0 | 0 | 16 | 6 | 6 | 100 |
| Team | Fk Point | Pk Goal |
|---|---|---|
| Dublin | 6 | 1 |

| Team | Att Mark Won | Mark Shots | Mk Scores | Mark Efficiency % | Frees Won | Fk Shots | Fk Scores | Fk Shot Efficiency % |
|---|---|---|---|---|---|---|---|---|
| Mayo | 0 | 0 | 0 | 18 | 11 | 5 | 45.45 |
| Team | Fk Point | Fk Short | Fk Wide Left | Fk Wide Right |
|---|---|---|---|---|
| Mayo | 5 | 1 | 1 | 3 |

| Ko | Fk Loss ToL | Ko ToL | Ms Op | Pass ToL | Scr Op | Scr Rs | ToL |
|---|---|---|---|---|---|---|---|
| 19 | 2 | 4 | 3 | 6 | 2 | 1 | 1 |

| Team | Kickouts | Ko Won | % Ko Won | Shots | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| Dublin | 19 | 15 | 78.95 | 6 | 3 | 14.48 |
| Defence Setup | Outcome | Total |
|---|---|---|
| Ko Lat Press | Fk Loss ToL | 1 |
| Ko Lat Press | Ms Op | 2 |
| Ko Lat Press | Pass ToL | 1 |
| Ko Press | Fk Loss ToL | 1 |
| Ko Press | Ko ToL | 4 |
| Ko Press | Ms Op | 1 |
| Ko Press | Pass ToL | 5 |
| Ko Press | Scr Op | 2 |
| Ko Press | Scr Rs | 1 |
| Ko Press | ToL | 1 |



Tot Time = total time of possession including breaks in Play
Secs = Total Playing time of possession
| Ko | Fk Loss ToL | Ko ToL | Ms Op | Ms Rs | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|---|
| 22 | 1 | 6 | 2 | 1 | 7 | 1 | 2 | 2 |

| Team | Kickouts | Ko Won | % Ko Won | Shots | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| Mayo | 22 | 16 | 72.73 | 6 | 3 | 14.3 |
| Defence Setup | Outcome | Total |
|---|---|---|
| Ko Lat Press | Ms Op | 1 |
| Ko Press | Fk Loss ToL | 1 |
| Ko Press | Ko ToL | 6 |
| Ko Press | Ms Op | 1 |
| Ko Press | Ms Rs | 1 |
| Ko Press | Pass ToL | 7 |
| Ko Press | Scr Op | 1 |
| Ko Press | Scr Rs | 2 |
| Ko Press | Tck ToL | 1 |
| Ko Unc Press | Tck ToL | 1 |



Tot Time = total time of possession including breaks in Play
Secs = Total Playing time of possession excluding breaks in Play
| PW | Fk Loss ToL | Ms Op | Pass ToL | Ref Stop | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|
| 38 | 5 | 4 | 10 | 1 | 10 | 6 | 2 |

| Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|
| 39 | 14 | 20 | 51 | 41 | 16 |
| PW Type | Count |
|---|---|
| Hp Brk Int | 1 |
| Hp Int | 1 |
| Ko Int | 5 |
| Kp Brk Int | 1 |
| Kp Int | 9 |
| Prs Won | 1 |
| PW | 5 |
| PW Pass | 6 |
| PWP Int | 1 |
| Tck Won | 5 |
| Ti Won | 4 |



Tot Time = total time of possession including breaks in Play
Secs = Total Playing time of possession excluding breaks in Play
| PW | Fk Loss ToL | Ms Op | Ms Rs | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|
| 32 | 3 | 6 | 4 | 8 | 4 | 3 | 4 |

| Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|
| 32 | 11 | 17 | 53 | 37 | 7 |
| PW Type | Count |
|---|---|
| Fk Won Off Foul | 2 |
| Hp Brk Int | 3 |
| Hp Int | 2 |
| Ko Int | 4 |
| Kp Brk Int | 2 |
| Kp Int | 8 |
| PW | 3 |
| PW Pass | 6 |
| Tck Won | 2 |



Tot Time = total time of possession including breaks in Play
Secs = Total Playing time of possession excluding breaks in Play
| # Opposition Passes | Tackle Attempts | Passes per Defensive Action |
|---|---|---|
| 166 | 58 | 2.86 |
| Tackle Attempts | Poss Won | Pressured | Free Loss |
|---|---|---|---|
| 58 | 5 | 2 | 18 |
| # Opposition Passes | Tackle Attempts | Passes per Defensive Action |
|---|---|---|
| 248 | 69 | 3.59 |
| Tackle Attempts | Poss Won | Pressured | Free Loss |
|---|---|---|---|
| 69 | 2 | 6 | 15 |





