27 September 1998, Croke Park, Dublin


| On | Off | Minute |
|---|---|---|
| 21 P Clancy | 12 S Walsh | 67 |
| Player | Action | Minute |
|---|---|---|

| On | Off | Minute |
|---|---|---|
| 20 P Brennan | 15 P Graven | 47 |
| 19 B Murphy | 13 M Lynch | 60 |
| Player | Action | Minute |
|---|---|---|
| 4 K Doyle | Yellow Card | 50 |
| 2 B Lacey | Yellow Card | 62 |





















| Shot Outcome | Pressure | count |
|---|---|---|
| Miss | None | 6 |
| Miss | Light/Late | 3 |
| Miss | Heavy | 4 |
| Score | None | 5 |
| Score | Light/Late | 6 |


| Shot Outcome | Pressure | count |
|---|---|---|
| Miss | None | 5 |
| Miss | Light/Late | 6 |
| Miss | Heavy | 7 |
| Score | None | 5 |
| Score | Light/Late | 4 |




| Kickouts | Total Time (min) | Shots | % Shots per Ko | Shot Rate (secs) | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| 23 | 5 | 6 | 26 | 50 | 4 | 35 |

| Ko | Fk ToL | Ko ToL | Ms Op | Ms Rs | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 6 | 1 | 1 | 9 | 2 | 2 | 1 |

| Kickouts | Total Time (min) | Shots | % Shots per Ko | Shot Rate (secs) | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| 26 | 5 | 7 | 27 | 44 | 4 | 27 |

| Ko | Fk Loss ToL | Ko ToL | Ms Op | Pass ToL | Scr Op | Scr Rs |
|---|---|---|---|---|---|---|
| 26 | 1 | 9 | 3 | 9 | 3 | 1 |

| Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|
| 54 | 13 | 23 | 43 | 33 | 11 |

| PW | Fk ToL | Ms Op | Pass ToL | Rs ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 9 | 18 | 1 | 8 | 2 | 1 |

| PW | Ms Op | Ms Rs | Pass ToL | Scr Op | Tck ToL |
|---|---|---|---|---|---|
| 14 | 2 | 1 | 5 | 1 | 5 |

| Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|
| 52 | 12 | 22 | 42 | 32 | 7 |

| PW | Fk Loss ToL | Fk ToL | LB ToL | Ms Op | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|---|
| 43 | 2 | 2 | 1 | 11 | 18 | 5 | 1 | 3 |

| PW | Ms Op | Pass ToL | Rs ToL | Scr Op |
|---|---|---|---|---|
| 9 | 4 | 3 | 1 | 1 |





| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 78 | 7 | 3 | 52 | 7 | 12 | 0 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 68 | 7 | 3 | 46 | 5 | 10 | 0 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 6 | 2 | 2 | 0 |

| Turn Over | Opposition Kick Out |
|---|---|
| 4.046875 | 6.773 |
| # Opposition Passes | Tackle Attempts | Passes per Defensive Action |
|---|---|---|
| 191 | 78 | 2.448718 |
| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 81 | 12 | 7 | 53 | 7 | 9 | 1 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 72 | 12 | 7 | 47 | 4 | 9 | 1 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 6 | 3 | 0 | 0 |

| Turn Over | Opposition Kick Out |
|---|---|
| 5.487429 | 8.562857 |
| # Opposition Passes | Tackle Attempt | Passes per Defensive Action |
|---|---|---|
| 147 | 81 | 1.814815 |





