All Ireland Final
11 September 2021, Croke Park, Dublin


| Team | Possessions | Poss Time (mins) | Ave time (secs) | All Shots | % Shots per Poss | Shot Rate (secs) | Scores | Score % |
|---|---|---|---|---|---|---|---|---|
| Mayo | 50 | 20 | 24 | 31 | 62 | 39 | 15 | 48 |
| Tyrone | 52 | 21 | 24 | 27 | 52 | 46 | 16 | 59 |
| Team | Possessions Won | Ko | Ko Won | Forty_Fives | OP Shots | Op Scores | Op Score % | Rs Shots | Rs Scores | Rs Score % |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayo | 26 | 23 | 21 | 1 | 19 | 7 | 36.84 | 12 | 8 | 66.67 |
| Tyrone | 26 | 25 | 19 | 1 | 18 | 10 | 55.56 | 9 | 6 | 66.67 |
| Team | Tackle Attempts | Poss Won | Pressured | Free Loss |
|---|---|---|---|---|
| Mayo | 54 | 3 | 8 | 16 |
| Tyrone | 72 | 2 | 11 | 19 |
| Team | Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|---|
| Mayo | 26 | 9.44 | 18 | 69.23 | 31.47 | 8 |
| Tyrone | 26 | 11.21 | 15 | 57.69 | 44.85 | 8 |
| Team | Kickouts | Ko Won | % Ko Won | Shots | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| Mayo | 23 | 21 | 91.3 | 11 | 7 | 11.22 |
| Tyrone | 25 | 19 | 76.0 | 11 | 7 | 22.63 |
| Player | Outcome | Total |
|---|---|---|
| 1 R Hennelly | Fk Point | 1 |
| 13 K McLoughlin | Point | 1 |
| 14 T Conroy | Point | 2 |
| 15 R O Donoghue | Fk Point | 7 |
| 15 R O Donoghue | Point | 1 |
| 3 L Keegan | Point | 1 |
| 5 P Durcan | Point | 1 |
| 6 S Coen | Point | 1 |
| Player | Outcome | Total |
|---|---|---|
| 1 N Morgan | Fk Point | 2 |
| 12 N Sludden | Point | 2 |
| 13 D McCurry | Fk Point | 2 |
| 13 D McCurry | Goal | 1 |
| 13 D McCurry | Point | 2 |
| 14 M Donnelly | Point | 1 |
| 18 D Canavan | Point | 1 |
| 24 C McShane | Goal | 1 |
| 4 P Hampsey | Point | 1 |
| 6 P Harte | Mk Point | 1 |
| 7 K McGeary | Point | 1 |
E Hession for Plunkett h/t
J Flynn for O’Hora 52
D Coen for Walsh 58
A Orme for Loftus 66
J Carr for McLoughlin 74.
C McShane for Donnelly 44
D Canavan for O’Neill 53
B McDonnell for Kennedy 57
P Donaghy for McKenna 66
T McCann for Kilpatrick 73.




| Team | 45 Wide Right | Blkd | Fk Point | Fk Short | Fk Wide Right | Pk Wide Right | Point | Saved | Short | Wide Left | Wide Right |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayo | 1 | 2 | 8 | 1 | 1 | 1 | 7 | 1 | 2 | 3 | 4 |


| Team | 45 Point | Fk Point | Fk Short | Fk Wide Right | Goal | Mk Point | Mk Wide Left | Point | Saved | Short | Wide Left | Wide Right |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 8 | 2 | 1 | 2 | 3 |
| Team | Shots | Scores | Efficiency % |
|---|---|---|---|
| Mayo | 19 | 7 | 36.8 |

| Shot Outcome | Pressure | count |
|---|---|---|
| Miss | None | 4 |
| Miss | Light/Late | 7 |
| Miss | Heavy | 1 |
| Score | None | 3 |
| Score | Light/Late | 3 |
| Score | Heavy | 1 |
| Team | Shots | Scores | Efficiency % |
|---|---|---|---|
| Tyrone | 18 | 10 | 55.6 |

| Shot Outcome | Pressure | count |
|---|---|---|
| Miss | None | 2 |
| Miss | Light/Late | 5 |
| Miss | Heavy | 1 |
| Score | None | 5 |
| Score | Light/Late | 4 |
| Score | 1 |
| Team | Att Mark Won | Mark Shots | Mk Scores | Mark Efficiency % | Frees Won | Fk Shots | Fk Scores | Fk Shot Efficiency % |
|---|---|---|---|---|---|---|---|---|
| Mayo | 0 | 0 | 0 | 19 | 10 | 8 | 80 |
| Team | 45 Wide Right | Fk Point | Fk Short | Fk Wide Right | Pk Wide Right |
|---|---|---|---|---|---|
| Mayo | 1 | 8 | 1 | 1 | 1 |

| Team | Att Mark Won | Mark Shots | Mk Scores | Mark Efficiency % | Frees Won | Fk Shots | Fk Scores | Fk Shot Efficiency % |
|---|---|---|---|---|---|---|---|---|
| Tyrone | 2 | 2 | 1 | 50 | 16 | 6 | 4 | 66.67 |
| Team | 45 Point | Fk Point | Fk Short | Fk Wide Right | Mk Point | Mk Wide Left |
|---|---|---|---|---|---|---|
| Tyrone | 1 | 4 | 1 | 1 | 1 | 1 |

| Ko | Fk Loss ToL | Ko ToL | Ms Op | Ms Rs | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 2 | 3 | 1 | 5 | 2 | 5 | 2 |

| Team | Kickouts | Ko Won | % Ko Won | Shots | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| Mayo | 23 | 21 | 91.3 | 11 | 7 | 11.22 |
| Defence Setup | Outcome | Total |
|---|---|---|
| Ko Lat Press | Pass ToL | 1 |
| Ko Press | Fk Loss ToL | 1 |
| Ko Press | Ko ToL | 2 |
| Ko Press | Ms Op | 1 |
| Ko Press | Ms Rs | 1 |
| Ko Press | Pass ToL | 2 |
| Ko Press | Scr Op | 1 |
| Ko Press | Scr Rs | 4 |
| Ko Press | Tck ToL | 1 |
| Ko Unc Press | Fk Loss ToL | 2 |
| Ko Unc Press | Ms Op | 2 |
| Ko Unc Press | Pass ToL | 2 |
| Ko Unc Press | Scr Op | 1 |
| Ko Unc Press | Scr Rs | 1 |
| Ko Unc Press | Tck ToL | 1 |



Tot Time = total time of possession including breaks in Play
Secs = Total Playing time of possession
| Ko | Ko ToL | Ms Op | Ms Rs | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|
| 25 | 6 | 2 | 2 | 5 | 5 | 2 | 3 |

| Team | Kickouts | Ko Won | % Ko Won | Shots | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| Tyrone | 25 | 19 | 76 | 11 | 7 | 22.63 |
| Defence Setup | Outcome | Total |
|---|---|---|
| Ko Lat Press | Ko ToL | 1 |
| Ko Lat Press | Ms Op | 1 |
| Ko Lat Press | Ms Rs | 1 |
| Ko Lat Press | Pass ToL | 3 |
| Ko Lat Press | Scr Op | 1 |
| Ko Press | Ko ToL | 5 |
| Ko Press | Ms Op | 1 |
| Ko Press | Ms Rs | 1 |
| Ko Press | Pass ToL | 2 |
| Ko Press | Scr Op | 4 |
| Ko Press | Scr Rs | 1 |
| Ko Press | Tck ToL | 3 |
| Ko Unc Press | Scr Rs | 1 |



Tot Time = total time of possession including breaks in Play
Secs = Total Playing time of possession excluding breaks in Play
| PW | Ms Op | Ms Rs | Pass ToL | Scr Op | Scr Rs |
|---|---|---|---|---|---|
| 26 | 9 | 1 | 8 | 5 | 3 |

| Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|
| 26 | 9 | 18 | 69 | 31 | 8 |
| PW Type | Count |
|---|---|
| Hp Brk Int | 1 |
| Hp Int | 2 |
| Ko Int | 4 |
| Kp Brk Int | 3 |
| Kp Int | 2 |
| Prs Won | 3 |
| PW | 2 |
| PW Pass | 3 |
| Tck Won | 3 |
| Ti Won | 3 |



Tot Time = total time of possession including breaks in Play
Secs = Total Playing time of possession excluding breaks in Play
| PW | Ms Op | Ms Rs | Pass ToL | Ref Stop | Scr Op | Scr Rs | ToL |
|---|---|---|---|---|---|---|---|
| 25 | 6 | 1 | 8 | 1 | 5 | 3 | 1 |

| Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|
| 26 | 11 | 15 | 58 | 45 | 8 |
| PW Type | Count |
|---|---|
| Fk Int | 1 |
| Hp Brk Int | 1 |
| Hp Int | 3 |
| Ko Int | 2 |
| Kp Brk Int | 2 |
| Kp Int | 1 |
| Prs Won | 2 |
| PW | 5 |
| PW Pass | 5 |
| PWP Brk Int | 1 |
| Tck Won | 2 |
| Ti Won | 1 |



Tot Time = total time of possession including breaks in Play
Secs = Total Playing time of possession excluding breaks in Play
| # Opposition Passes | Tackle Attempts | Passes per Defensive Action |
|---|---|---|
| 205 | 54 | 3.8 |
| Tackle Attempts | Poss Won | Pressured | Free Loss |
|---|---|---|---|
| 54 | 3 | 8 | 16 |
| # Opposition Passes | Tackle Attempts | Passes per Defensive Action |
|---|---|---|
| 207 | 72 | 2.88 |
| Tackle Attempts | Poss Won | Pressured | Free Loss |
|---|---|---|---|
| 72 | 2 | 11 | 19 |





