27 September 2020,TEG Cusack Park, Mullingar, Westmeath


| On | Off | Minute |
|---|---|---|
| 20 N Bannon | 12 T Lennon | 43 |
| 18 J Coughlan | 7 R Laffen | 43 |
| 19 R English | 11 A Burke | 56 |
| 21 A Other | 10 D Burke | 60 |
| Player | Action | Minute |
|---|---|---|
| 15 S Coughlan | Yellow Card | 30 |
| 15 S Coughlan | Red Card | 34 |

| On | Off | Minute |
|---|---|---|
| 19 P Sheridan | 13 J Corbally | 32 |
| 18 B Barry | 12 R Conway | 43 |
| Player | Action | Minute |
|---|---|---|
| 6 R Gorman | Yellow Card | 30 |





















| Shot Outcome | Pressure | count |
|---|---|---|
| Miss | None | 3 |
| Miss | Light/Late | 4 |
| Miss | Heavy | 1 |
| Score | None | 2 |
| Score | Light/Late | 1 |


| Shot Outcome | Pressure | count |
|---|---|---|
| Miss | None | 4 |
| Miss | Light/Late | 1 |
| Miss | Heavy | 2 |
| Score | None | 2 |
| Score | Light/Late | 3 |
| Score | Heavy | 1 |




| Kickouts | Total Time (min) | Shots | % Shots per Ko | Shot Rate (secs) | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| 19 | 4 | 4 | 21 | 58 | 3 | 27 |

| Ko | Ko ToL | Ms Op | Pass ToL | Scr Rs | Tck ToL |
|---|---|---|---|---|---|
| 19 | 11 | 1 | 2 | 3 | 2 |

| Kickouts | Total Time (min) | Shots | % Shots per Ko | Shot Rate (secs) | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| 18 | 6 | 5 | 28 | 74 | 2 | 25 |

| Ko | Fk ToL | Ko ToL | Ms Op | Pass ToL | Rs ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 7 | 3 | 2 | 1 | 1 | 1 | 2 |

| Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|
| 27 | 11 | 16 | 59 | 40 | 8 |

| PW | Fk ToL | Ms Op | Ms Rs | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 4 | 1 | 6 | 3 | 1 | 1 |

| PW | Fk ToL | Ms Op | Scr Rs |
|---|---|---|---|
| 10 | 3 | 3 | 4 |

| Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|
| 28 | 9 | 16 | 57 | 33 | 9 |

| PW | Fk ToL | Ms Op | Ms Rs | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 3 | 1 | 3 | 3 | 2 | 1 |

| PW | Ms Op | Ms Rs | Pass ToL | Rs ToL | Scr Op | Scr Rs |
|---|---|---|---|---|---|---|
| 12 | 1 | 2 | 4 | 1 | 2 | 2 |





| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 60 | 6 | 3 | 20 | 14 | 20 | 2 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 21 | 3 | 2 | 20 | 10 | 20 | 1 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 8 | 3 | 1 | 0 | 4 | 0 | 1 |

| Turn Over | Opposition Kick Out |
|---|---|
| 6.821818 | 11.35 |
| # Opposition Passes | Tackle Attempts | Passes per Defensive Action |
|---|---|---|
| 184 | 60 | 3.07 |
| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 69 | 6 | 2 | 29 | 10 | 24 | 4 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 26 | 5 | 1 | 27 | 7 | 22 | 4 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 2 | 3 | 2 | 0 |

| Turn Over | Opposition Kick Out |
|---|---|
| 4.870455 | 16.92333 |
| # Opposition Passes | Tackle Attempt | Passes per Defensive Action |
|---|---|---|
| 144 | 69 | 2.09 |





