25 September 2005, Croke Park, Dublin


| On | Off | Minute |
|---|---|---|
| 24 C Holmes | 13 P Canavan | 38 |
| 21 C Lawn | 3 J McMahon | 51 |
| 13 P Canavan | 8 E McGinley | 58 |
| Player | Action | Minute |
|---|---|---|
| 10 B Dooher | Yellow Card | 18 |
| 3 J McMahon | Yellow Card | 45 |
| 11 B McGuigan | Yellow Card | 69 |
| 14 S O’Neill | Yellow Card | 73 |
| 9 S Cavanagh | Yellow Card | 74 |

| On | Off | Minute |
|---|---|---|
| 17 MF Russell | 12 L Hassett | 47 |
| 21 D O Sullivan | 15 D O Cinneide | 64 |
| 18 E Fitzmaurice | 6 S Moynihan | 70 |
| 19 B Sheehan | 10 P Galvin | 71 |
| Player | Action | Minute |
|---|---|---|
| 12 L Hassett | Black Card | 3 |
| 6 S Moynihan | Black Card | 20 |
| 4 T O Sullivan | Yellow Card | 29 |
| 6 S Moynihan | Yellow Card | 31 |
| 10 P Galvin | Yellow Card | 43 |
| 9 W Kirby | Black Card | 47 |
| 10 P Galvin | Black Card | 54 |
| 4 T O Sullivan | Black Card | 65 |





















| Shot Outcome | Pressure | count |
|---|---|---|
| Miss | None | 2 |
| Miss | Light/Late | 5 |
| Miss | Heavy | 5 |
| Score | None | 4 |
| Score | Light/Late | 5 |
| Score | Heavy | 4 |


| Shot Outcome | Pressure | count |
|---|---|---|
| Miss | None | 1 |
| Miss | Light/Late | 4 |
| Miss | Heavy | 4 |
| Score | None | 4 |
| Score | Light/Late | 2 |
| Score | Heavy | 3 |




| Kickouts | Total Time (min) | Shots | % Shots per Ko | Shot Rate (secs) | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| 20 | 5 | 8 | 40 | 41 | 3 | 37 |

| Ko | Fk ToL | Ko ToL | Ms Op | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|
| 20 | 1 | 8 | 5 | 2 | 1 | 2 | 1 |

| Kickouts | Total Time (min) | Shots | % Shots per Ko | Shot Rate (secs) | Scores | Time to Ko (secs) |
|---|---|---|---|---|---|---|
| 25 | 7 | 9 | 36 | 47 | 5 | 22 |

| Ko | Ko ToL | Ms Op | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|
| 25 | 8 | 4 | 6 | 3 | 2 | 2 |

| Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|
| 45 | 12 | 24 | 53 | 30 | 14 |

| PW | Fk Loss ToL | Fk ToL | Ms Op | Ms Rs | Pass ToL | Scr Op | Tck ToL | ToL |
|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 1 | 6 | 1 | 8 | 6 | 6 | 1 |

| PW | Fk Loss ToL | Ms Op | Ms Rs | Pass ToL | Scr Op | Scr Rs | ToL |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 1 | 2 | 1 | 6 | 2 | 1 |

| Possession Won | Total Time (min) | Shots | % Shots per PW | Shot Rate (secs) | Scores |
|---|---|---|---|---|---|
| 42 | 10 | 12 | 29 | 52 | 7 |

| PW | Fk Loss ToL | Fk ToL | Ms Op | Pass ToL | Scr Op | Scr Rs | Tck ToL |
|---|---|---|---|---|---|---|---|
| 29 | 3 | 3 | 2 | 13 | 4 | 1 | 3 |

| PW | Fk ToL | Ms Op | Pass ToL | Scr Op | Tck ToL |
|---|---|---|---|---|---|
| 12 | 2 | 3 | 4 | 2 | 1 |





| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 85 | 11 | 6 | 48 | 9 | 17 | 3 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 72 | 9 | 5 | 41 | 6 | 16 | 3 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 13 | 2 | 1 | 7 | 3 | 1 | 0 |

| # Opposition Passes | Tackle Attempts | Passes per Defensive Action |
|---|---|---|
| 194 | 85 | 2.282353 |
| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 73 | 7 | 7 | 43 | 6 | 17 | 1 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 58 | 6 | 5 | 34 | 5 | 13 | 0 |

| Tackle Attempts | Dispossess | Poss Won | Non-Dispossess | Pressured | Free Loss | Free Won |
|---|---|---|---|---|---|---|
| 15 | 1 | 2 | 9 | 1 | 4 | 1 |

| # Opposition Passes | Tackle Attempt | Passes per Defensive Action |
|---|---|---|
| 175 | 73 | 2.39726 |





